| PEG 400-HYPROMELLOSE-GLYCERIN 1 %-0.2 %-0.2 % EYE DROPS [41412] | Facility | IP | $0.14 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | NDC 57896-184-05 |  
                                        | Hospital Charge Code | 901700029 |  
                                        | Hospital Revenue Code | 259 |  
                                            | Min. Negotiated Rate | $0.03 |  
                                            | Max. Negotiated Rate | $0.13 |  
                                            | Rate for Payer: Adventist Health Commercial | $0.03 |  
                                            | Rate for Payer: Blue Shield of California Commercial | $0.11 |  
                                            | Rate for Payer: Blue Shield of California EPN | $0.07 |  
                                            | Rate for Payer: Cash Price | $0.07 |  
                                            | Rate for Payer: Central Health Plan Commercial | $0.11 |  
                                            | Rate for Payer: Cigna of CA HMO | $0.10 |  
                                            | Rate for Payer: Cigna of CA PPO | $0.10 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $0.06 |  
                                            | Rate for Payer: EPIC Health Plan Senior | $0.06 |  
                                            | Rate for Payer: Galaxy Health WC | $0.12 |  
                                            | Rate for Payer: Global Benefits Group Commercial | $0.08 |  
                                            | Rate for Payer: Health Management Network EPO/PPO | $0.13 |  
                                            | Rate for Payer: Kaiser Permanente of CA Commercial/Self Funded | $0.09 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medi-Cal | $0.05 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medicare Advantage | $0.09 |  
                                            | Rate for Payer: LLUH Dept of Risk Management WC | $0.03 |  
                                            | Rate for Payer: Multiplan Commercial | $0.11 |  
                                            | Rate for Payer: Networks By Design Commercial | $0.09 |  
                                            | Rate for Payer: Prime Health Services Commercial | $0.12 |  | 
            
                
                    | PEG 400-HYPROMELLOSE-GLYCERIN 1 %-0.2 %-0.2 % EYE DROPS [41412] | Facility | IP | $0.14 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | NDC 57896-181-05 |  
                                        | Hospital Charge Code | 901700029 |  
                                        | Hospital Revenue Code | 259 |  
                                            | Min. Negotiated Rate | $0.03 |  
                                            | Max. Negotiated Rate | $0.13 |  
                                            | Rate for Payer: Adventist Health Commercial | $0.03 |  
                                            | Rate for Payer: Blue Shield of California Commercial | $0.11 |  
                                            | Rate for Payer: Blue Shield of California EPN | $0.07 |  
                                            | Rate for Payer: Cash Price | $0.07 |  
                                            | Rate for Payer: Central Health Plan Commercial | $0.11 |  
                                            | Rate for Payer: Cigna of CA HMO | $0.10 |  
                                            | Rate for Payer: Cigna of CA PPO | $0.10 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $0.06 |  
                                            | Rate for Payer: EPIC Health Plan Senior | $0.06 |  
                                            | Rate for Payer: Galaxy Health WC | $0.12 |  
                                            | Rate for Payer: Global Benefits Group Commercial | $0.08 |  
                                            | Rate for Payer: Health Management Network EPO/PPO | $0.13 |  
                                            | Rate for Payer: Kaiser Permanente of CA Commercial/Self Funded | $0.09 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medi-Cal | $0.05 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medicare Advantage | $0.09 |  
                                            | Rate for Payer: LLUH Dept of Risk Management WC | $0.03 |  
                                            | Rate for Payer: Multiplan Commercial | $0.11 |  
                                            | Rate for Payer: Networks By Design Commercial | $0.09 |  
                                            | Rate for Payer: Prime Health Services Commercial | $0.12 |  | 
            
                
                    | PEG 400-HYPROMELLOSE-GLYCERIN 1 %-0.2 %-0.2 % EYE DROPS [41412] | Facility | OP | $0.14 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | NDC 57896-184-05 |  
                                        | Hospital Charge Code | 901700029 |  
                                        | Hospital Revenue Code | 259 |  
                                            | Min. Negotiated Rate | $0.03 |  
                                            | Max. Negotiated Rate | $0.13 |  
                                            | Rate for Payer: Adventist Health Commercial | $0.03 |  
                                            | Rate for Payer: Aetna of CA HMO/PPO | $0.09 |  
                                            | Rate for Payer: Alpha Care Medical Group Commercial/Exchange | $0.12 |  
                                            | Rate for Payer: Alpha Care Medical Group Medi-Cal | $0.08 |  
                                            | Rate for Payer: Alpha Care Medical Group Medicare Advantage/Dual Product | $0.11 |  
                                            | Rate for Payer: Anthem Blue Cross of CA Exchange | $0.07 |  
                                            | Rate for Payer: Anthem Blue Cross of CA HMO/PPO | $0.08 |  
                                            | Rate for Payer: Blue Shield of California Commercial | $0.09 |  
                                            | Rate for Payer: Blue Shield of California EPN | $0.06 |  
                                            | Rate for Payer: Cash Price | $0.07 |  
                                            | Rate for Payer: Central Health Plan Commercial | $0.11 |  
                                            | Rate for Payer: Cigna of CA HMO | $0.10 |  
                                            | Rate for Payer: Cigna of CA PPO | $0.10 |  
                                            | Rate for Payer: Dignity Health Commercial/Exchange | $0.12 |  
                                            | Rate for Payer: Dignity Health Medi-Cal | $0.12 |  
                                            | Rate for Payer: Dignity Health Medicare Advantage | $0.12 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $0.06 |  
                                            | Rate for Payer: EPIC Health Plan Senior | $0.06 |  
                                            | Rate for Payer: Galaxy Health WC | $0.12 |  
                                            | Rate for Payer: Global Benefits Group Commercial | $0.08 |  
                                            | Rate for Payer: Health Management Network EPO/PPO | $0.13 |  
                                            | Rate for Payer: InnovAge PACE Commercial | $0.07 |  
                                            | Rate for Payer: Kaiser Permanente of CA Commercial/Self Funded | $0.09 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medi-Cal | $0.05 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medicare Advantage | $0.09 |  
                                            | Rate for Payer: LLUH Dept of Risk Management WC | $0.03 |  
                                            | Rate for Payer: Molina Healthcare of CA Medi-Cal | $0.10 |  
                                            | Rate for Payer: Molina Healthcare of CA Medicare | $0.10 |  
                                            | Rate for Payer: Multiplan Commercial | $0.11 |  
                                            | Rate for Payer: Networks By Design Commercial | $0.09 |  
                                            | Rate for Payer: Prime Health Services Commercial | $0.12 |  
                                            | Rate for Payer: Riverside University Health System MISP | $0.06 |  
                                            | Rate for Payer: Temecula Valley Physicians Medical Group Commercial | $0.08 |  
                                            | Rate for Payer: TriValley Medical Group Commercial/Senior | $0.08 |  
                                            | Rate for Payer: United Healthcare All Other Commercial | $0.07 |  
                                            | Rate for Payer: United Healthcare All Other HMO | $0.07 |  
                                            | Rate for Payer: United Healthcare HMO Rider | $0.07 |  
                                            | Rate for Payer: United Healthcare Select/Navigate/Core | $0.07 |  
                                            | Rate for Payer: Vantage Medical Group Commercial/Exchange | $0.12 |  
                                            | Rate for Payer: Vantage Medical Group Medi-Cal | $0.12 |  
                                            | Rate for Payer: Vantage Medical Group Senior | $0.12 |  | 
            
                
                    | PEG 400-HYPROMELLOSE-GLYCERIN 1 %-0.2 %-0.2 % EYE DROPS [41412] | Facility | OP | $0.14 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | NDC 57896-181-05 |  
                                        | Hospital Charge Code | 901700029 |  
                                        | Hospital Revenue Code | 259 |  
                                            | Min. Negotiated Rate | $0.03 |  
                                            | Max. Negotiated Rate | $0.13 |  
                                            | Rate for Payer: Adventist Health Commercial | $0.03 |  
                                            | Rate for Payer: Aetna of CA HMO/PPO | $0.09 |  
                                            | Rate for Payer: Alpha Care Medical Group Commercial/Exchange | $0.12 |  
                                            | Rate for Payer: Alpha Care Medical Group Medi-Cal | $0.08 |  
                                            | Rate for Payer: Alpha Care Medical Group Medicare Advantage/Dual Product | $0.11 |  
                                            | Rate for Payer: Anthem Blue Cross of CA Exchange | $0.07 |  
                                            | Rate for Payer: Anthem Blue Cross of CA HMO/PPO | $0.08 |  
                                            | Rate for Payer: Blue Shield of California Commercial | $0.09 |  
                                            | Rate for Payer: Blue Shield of California EPN | $0.06 |  
                                            | Rate for Payer: Cash Price | $0.07 |  
                                            | Rate for Payer: Central Health Plan Commercial | $0.11 |  
                                            | Rate for Payer: Cigna of CA HMO | $0.10 |  
                                            | Rate for Payer: Cigna of CA PPO | $0.10 |  
                                            | Rate for Payer: Dignity Health Commercial/Exchange | $0.12 |  
                                            | Rate for Payer: Dignity Health Medi-Cal | $0.12 |  
                                            | Rate for Payer: Dignity Health Medicare Advantage | $0.12 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $0.06 |  
                                            | Rate for Payer: EPIC Health Plan Senior | $0.06 |  
                                            | Rate for Payer: Galaxy Health WC | $0.12 |  
                                            | Rate for Payer: Global Benefits Group Commercial | $0.08 |  
                                            | Rate for Payer: Health Management Network EPO/PPO | $0.13 |  
                                            | Rate for Payer: InnovAge PACE Commercial | $0.07 |  
                                            | Rate for Payer: Kaiser Permanente of CA Commercial/Self Funded | $0.09 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medi-Cal | $0.05 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medicare Advantage | $0.09 |  
                                            | Rate for Payer: LLUH Dept of Risk Management WC | $0.03 |  
                                            | Rate for Payer: Molina Healthcare of CA Medi-Cal | $0.10 |  
                                            | Rate for Payer: Molina Healthcare of CA Medicare | $0.10 |  
                                            | Rate for Payer: Multiplan Commercial | $0.11 |  
                                            | Rate for Payer: Networks By Design Commercial | $0.09 |  
                                            | Rate for Payer: Prime Health Services Commercial | $0.12 |  
                                            | Rate for Payer: Riverside University Health System MISP | $0.06 |  
                                            | Rate for Payer: Temecula Valley Physicians Medical Group Commercial | $0.08 |  
                                            | Rate for Payer: TriValley Medical Group Commercial/Senior | $0.08 |  
                                            | Rate for Payer: United Healthcare All Other Commercial | $0.07 |  
                                            | Rate for Payer: United Healthcare All Other HMO | $0.07 |  
                                            | Rate for Payer: United Healthcare HMO Rider | $0.07 |  
                                            | Rate for Payer: United Healthcare Select/Navigate/Core | $0.07 |  
                                            | Rate for Payer: Vantage Medical Group Commercial/Exchange | $0.12 |  
                                            | Rate for Payer: Vantage Medical Group Medi-Cal | $0.12 |  
                                            | Rate for Payer: Vantage Medical Group Senior | $0.12 |  | 
            
                
                    | PEG 400-PROPYLENE GLYCOL 0.4 %-0.3 % EYE DROPS [35891] | Facility | IP | $1.16 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | NDC 0065-1431-05 |  
                                        | Hospital Charge Code | 901700029 |  
                                        | Hospital Revenue Code | 259 |  
                                            | Min. Negotiated Rate | $0.23 |  
                                            | Max. Negotiated Rate | $1.04 |  
                                            | Rate for Payer: Adventist Health Commercial | $0.23 |  
                                            | Rate for Payer: Blue Shield of California Commercial | $0.90 |  
                                            | Rate for Payer: Blue Shield of California EPN | $0.58 |  
                                            | Rate for Payer: Cash Price | $0.64 |  
                                            | Rate for Payer: Central Health Plan Commercial | $0.93 |  
                                            | Rate for Payer: Cigna of CA HMO | $0.81 |  
                                            | Rate for Payer: Cigna of CA PPO | $0.81 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $0.46 |  
                                            | Rate for Payer: EPIC Health Plan Senior | $0.46 |  
                                            | Rate for Payer: Galaxy Health WC | $0.99 |  
                                            | Rate for Payer: Global Benefits Group Commercial | $0.70 |  
                                            | Rate for Payer: Health Management Network EPO/PPO | $1.04 |  
                                            | Rate for Payer: Kaiser Permanente of CA Commercial/Self Funded | $0.77 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medi-Cal | $0.44 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medicare Advantage | $0.72 |  
                                            | Rate for Payer: LLUH Dept of Risk Management WC | $0.23 |  
                                            | Rate for Payer: Multiplan Commercial | $0.87 |  
                                            | Rate for Payer: Networks By Design Commercial | $0.75 |  
                                            | Rate for Payer: Prime Health Services Commercial | $0.99 |  | 
            
                
                    | PEG 400-PROPYLENE GLYCOL 0.4 %-0.3 % EYE DROPS [35891] | Facility | IP | $0.62 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | NDC 0065-0429-30 |  
                                        | Hospital Charge Code | 901700029 |  
                                        | Hospital Revenue Code | 259 |  
                                            | Min. Negotiated Rate | $0.12 |  
                                            | Max. Negotiated Rate | $0.56 |  
                                            | Rate for Payer: Adventist Health Commercial | $0.12 |  
                                            | Rate for Payer: Blue Shield of California Commercial | $0.48 |  
                                            | Rate for Payer: Blue Shield of California EPN | $0.31 |  
                                            | Rate for Payer: Cash Price | $0.34 |  
                                            | Rate for Payer: Central Health Plan Commercial | $0.50 |  
                                            | Rate for Payer: Cigna of CA HMO | $0.43 |  
                                            | Rate for Payer: Cigna of CA PPO | $0.43 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $0.25 |  
                                            | Rate for Payer: EPIC Health Plan Senior | $0.25 |  
                                            | Rate for Payer: Galaxy Health WC | $0.53 |  
                                            | Rate for Payer: Global Benefits Group Commercial | $0.37 |  
                                            | Rate for Payer: Health Management Network EPO/PPO | $0.56 |  
                                            | Rate for Payer: Kaiser Permanente of CA Commercial/Self Funded | $0.41 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medi-Cal | $0.24 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medicare Advantage | $0.38 |  
                                            | Rate for Payer: LLUH Dept of Risk Management WC | $0.12 |  
                                            | Rate for Payer: Multiplan Commercial | $0.47 |  
                                            | Rate for Payer: Networks By Design Commercial | $0.40 |  
                                            | Rate for Payer: Prime Health Services Commercial | $0.53 |  | 
            
                
                    | PEG 400-PROPYLENE GLYCOL 0.4 %-0.3 % EYE DROPS [35891] | Facility | OP | $1.22 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | NDC 0065-1431-28 |  
                                        | Hospital Charge Code | 901700029 |  
                                        | Hospital Revenue Code | 259 |  
                                            | Min. Negotiated Rate | $0.24 |  
                                            | Max. Negotiated Rate | $1.10 |  
                                            | Rate for Payer: Adventist Health Commercial | $0.24 |  
                                            | Rate for Payer: Aetna of CA HMO/PPO | $0.74 |  
                                            | Rate for Payer: Alpha Care Medical Group Commercial/Exchange | $1.04 |  
                                            | Rate for Payer: Alpha Care Medical Group Medi-Cal | $0.67 |  
                                            | Rate for Payer: Alpha Care Medical Group Medicare Advantage/Dual Product | $0.92 |  
                                            | Rate for Payer: Anthem Blue Cross of CA Exchange | $0.59 |  
                                            | Rate for Payer: Anthem Blue Cross of CA HMO/PPO | $0.72 |  
                                            | Rate for Payer: Blue Shield of California Commercial | $0.75 |  
                                            | Rate for Payer: Blue Shield of California EPN | $0.49 |  
                                            | Rate for Payer: Cash Price | $0.67 |  
                                            | Rate for Payer: Central Health Plan Commercial | $0.98 |  
                                            | Rate for Payer: Cigna of CA HMO | $0.85 |  
                                            | Rate for Payer: Cigna of CA PPO | $0.85 |  
                                            | Rate for Payer: Dignity Health Commercial/Exchange | $1.04 |  
                                            | Rate for Payer: Dignity Health Medi-Cal | $1.04 |  
                                            | Rate for Payer: Dignity Health Medicare Advantage | $1.04 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $0.49 |  
                                            | Rate for Payer: EPIC Health Plan Senior | $0.49 |  
                                            | Rate for Payer: Galaxy Health WC | $1.04 |  
                                            | Rate for Payer: Global Benefits Group Commercial | $0.73 |  
                                            | Rate for Payer: Health Management Network EPO/PPO | $1.10 |  
                                            | Rate for Payer: InnovAge PACE Commercial | $0.61 |  
                                            | Rate for Payer: Kaiser Permanente of CA Commercial/Self Funded | $0.81 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medi-Cal | $0.46 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medicare Advantage | $0.76 |  
                                            | Rate for Payer: LLUH Dept of Risk Management WC | $0.24 |  
                                            | Rate for Payer: Molina Healthcare of CA Medi-Cal | $0.85 |  
                                            | Rate for Payer: Molina Healthcare of CA Medicare | $0.85 |  
                                            | Rate for Payer: Multiplan Commercial | $0.92 |  
                                            | Rate for Payer: Networks By Design Commercial | $0.79 |  
                                            | Rate for Payer: Prime Health Services Commercial | $1.04 |  
                                            | Rate for Payer: Riverside University Health System MISP | $0.49 |  
                                            | Rate for Payer: Temecula Valley Physicians Medical Group Commercial | $0.73 |  
                                            | Rate for Payer: TriValley Medical Group Commercial/Senior | $0.73 |  
                                            | Rate for Payer: United Healthcare All Other Commercial | $0.61 |  
                                            | Rate for Payer: United Healthcare All Other HMO | $0.61 |  
                                            | Rate for Payer: United Healthcare HMO Rider | $0.61 |  
                                            | Rate for Payer: United Healthcare Select/Navigate/Core | $0.61 |  
                                            | Rate for Payer: Vantage Medical Group Commercial/Exchange | $1.04 |  
                                            | Rate for Payer: Vantage Medical Group Medi-Cal | $1.04 |  
                                            | Rate for Payer: Vantage Medical Group Senior | $1.04 |  | 
            
                
                    | PEG 400-PROPYLENE GLYCOL 0.4 %-0.3 % EYE DROPS [35891] | Facility | OP | $0.62 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | NDC 0065-0429-30 |  
                                        | Hospital Charge Code | 901700029 |  
                                        | Hospital Revenue Code | 259 |  
                                            | Min. Negotiated Rate | $0.12 |  
                                            | Max. Negotiated Rate | $0.56 |  
                                            | Rate for Payer: Adventist Health Commercial | $0.12 |  
                                            | Rate for Payer: Aetna of CA HMO/PPO | $0.38 |  
                                            | Rate for Payer: Alpha Care Medical Group Commercial/Exchange | $0.53 |  
                                            | Rate for Payer: Alpha Care Medical Group Medi-Cal | $0.34 |  
                                            | Rate for Payer: Alpha Care Medical Group Medicare Advantage/Dual Product | $0.47 |  
                                            | Rate for Payer: Anthem Blue Cross of CA Exchange | $0.30 |  
                                            | Rate for Payer: Anthem Blue Cross of CA HMO/PPO | $0.36 |  
                                            | Rate for Payer: Blue Shield of California Commercial | $0.38 |  
                                            | Rate for Payer: Blue Shield of California EPN | $0.25 |  
                                            | Rate for Payer: Cash Price | $0.34 |  
                                            | Rate for Payer: Central Health Plan Commercial | $0.50 |  
                                            | Rate for Payer: Cigna of CA HMO | $0.43 |  
                                            | Rate for Payer: Cigna of CA PPO | $0.43 |  
                                            | Rate for Payer: Dignity Health Commercial/Exchange | $0.53 |  
                                            | Rate for Payer: Dignity Health Medi-Cal | $0.53 |  
                                            | Rate for Payer: Dignity Health Medicare Advantage | $0.53 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $0.25 |  
                                            | Rate for Payer: EPIC Health Plan Senior | $0.25 |  
                                            | Rate for Payer: Galaxy Health WC | $0.53 |  
                                            | Rate for Payer: Global Benefits Group Commercial | $0.37 |  
                                            | Rate for Payer: Health Management Network EPO/PPO | $0.56 |  
                                            | Rate for Payer: InnovAge PACE Commercial | $0.31 |  
                                            | Rate for Payer: Kaiser Permanente of CA Commercial/Self Funded | $0.41 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medi-Cal | $0.24 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medicare Advantage | $0.38 |  
                                            | Rate for Payer: LLUH Dept of Risk Management WC | $0.12 |  
                                            | Rate for Payer: Molina Healthcare of CA Medi-Cal | $0.43 |  
                                            | Rate for Payer: Molina Healthcare of CA Medicare | $0.43 |  
                                            | Rate for Payer: Multiplan Commercial | $0.47 |  
                                            | Rate for Payer: Networks By Design Commercial | $0.40 |  
                                            | Rate for Payer: Prime Health Services Commercial | $0.53 |  
                                            | Rate for Payer: Riverside University Health System MISP | $0.25 |  
                                            | Rate for Payer: Temecula Valley Physicians Medical Group Commercial | $0.37 |  
                                            | Rate for Payer: TriValley Medical Group Commercial/Senior | $0.37 |  
                                            | Rate for Payer: United Healthcare All Other Commercial | $0.31 |  
                                            | Rate for Payer: United Healthcare All Other HMO | $0.31 |  
                                            | Rate for Payer: United Healthcare HMO Rider | $0.31 |  
                                            | Rate for Payer: United Healthcare Select/Navigate/Core | $0.31 |  
                                            | Rate for Payer: Vantage Medical Group Commercial/Exchange | $0.53 |  
                                            | Rate for Payer: Vantage Medical Group Medi-Cal | $0.53 |  
                                            | Rate for Payer: Vantage Medical Group Senior | $0.53 |  | 
            
                
                    | PEG 400-PROPYLENE GLYCOL 0.4 %-0.3 % EYE DROPS [35891] | Facility | IP | $1.22 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | NDC 0065-1431-28 |  
                                        | Hospital Charge Code | 901700029 |  
                                        | Hospital Revenue Code | 259 |  
                                            | Min. Negotiated Rate | $0.24 |  
                                            | Max. Negotiated Rate | $1.10 |  
                                            | Rate for Payer: Adventist Health Commercial | $0.24 |  
                                            | Rate for Payer: Blue Shield of California Commercial | $0.94 |  
                                            | Rate for Payer: Blue Shield of California EPN | $0.61 |  
                                            | Rate for Payer: Cash Price | $0.67 |  
                                            | Rate for Payer: Central Health Plan Commercial | $0.98 |  
                                            | Rate for Payer: Cigna of CA HMO | $0.85 |  
                                            | Rate for Payer: Cigna of CA PPO | $0.85 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $0.49 |  
                                            | Rate for Payer: EPIC Health Plan Senior | $0.49 |  
                                            | Rate for Payer: Galaxy Health WC | $1.04 |  
                                            | Rate for Payer: Global Benefits Group Commercial | $0.73 |  
                                            | Rate for Payer: Health Management Network EPO/PPO | $1.10 |  
                                            | Rate for Payer: Kaiser Permanente of CA Commercial/Self Funded | $0.81 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medi-Cal | $0.46 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medicare Advantage | $0.76 |  
                                            | Rate for Payer: LLUH Dept of Risk Management WC | $0.24 |  
                                            | Rate for Payer: Multiplan Commercial | $0.92 |  
                                            | Rate for Payer: Networks By Design Commercial | $0.79 |  
                                            | Rate for Payer: Prime Health Services Commercial | $1.04 |  | 
            
                
                    | PEG 400-PROPYLENE GLYCOL 0.4 %-0.3 % EYE DROPS [35891] | Facility | OP | $1.16 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | NDC 0065-1431-05 |  
                                        | Hospital Charge Code | 901700029 |  
                                        | Hospital Revenue Code | 259 |  
                                            | Min. Negotiated Rate | $0.23 |  
                                            | Max. Negotiated Rate | $1.04 |  
                                            | Rate for Payer: Adventist Health Commercial | $0.23 |  
                                            | Rate for Payer: Aetna of CA HMO/PPO | $0.70 |  
                                            | Rate for Payer: Alpha Care Medical Group Commercial/Exchange | $0.99 |  
                                            | Rate for Payer: Alpha Care Medical Group Medi-Cal | $0.64 |  
                                            | Rate for Payer: Alpha Care Medical Group Medicare Advantage/Dual Product | $0.87 |  
                                            | Rate for Payer: Anthem Blue Cross of CA Exchange | $0.56 |  
                                            | Rate for Payer: Anthem Blue Cross of CA HMO/PPO | $0.68 |  
                                            | Rate for Payer: Blue Shield of California Commercial | $0.71 |  
                                            | Rate for Payer: Blue Shield of California EPN | $0.46 |  
                                            | Rate for Payer: Cash Price | $0.64 |  
                                            | Rate for Payer: Central Health Plan Commercial | $0.93 |  
                                            | Rate for Payer: Cigna of CA HMO | $0.81 |  
                                            | Rate for Payer: Cigna of CA PPO | $0.81 |  
                                            | Rate for Payer: Dignity Health Commercial/Exchange | $0.99 |  
                                            | Rate for Payer: Dignity Health Medi-Cal | $0.99 |  
                                            | Rate for Payer: Dignity Health Medicare Advantage | $0.99 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $0.46 |  
                                            | Rate for Payer: EPIC Health Plan Senior | $0.46 |  
                                            | Rate for Payer: Galaxy Health WC | $0.99 |  
                                            | Rate for Payer: Global Benefits Group Commercial | $0.70 |  
                                            | Rate for Payer: Health Management Network EPO/PPO | $1.04 |  
                                            | Rate for Payer: InnovAge PACE Commercial | $0.58 |  
                                            | Rate for Payer: Kaiser Permanente of CA Commercial/Self Funded | $0.77 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medi-Cal | $0.44 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medicare Advantage | $0.72 |  
                                            | Rate for Payer: LLUH Dept of Risk Management WC | $0.23 |  
                                            | Rate for Payer: Molina Healthcare of CA Medi-Cal | $0.81 |  
                                            | Rate for Payer: Molina Healthcare of CA Medicare | $0.81 |  
                                            | Rate for Payer: Multiplan Commercial | $0.87 |  
                                            | Rate for Payer: Networks By Design Commercial | $0.75 |  
                                            | Rate for Payer: Prime Health Services Commercial | $0.99 |  
                                            | Rate for Payer: Riverside University Health System MISP | $0.46 |  
                                            | Rate for Payer: Temecula Valley Physicians Medical Group Commercial | $0.70 |  
                                            | Rate for Payer: TriValley Medical Group Commercial/Senior | $0.70 |  
                                            | Rate for Payer: United Healthcare All Other Commercial | $0.58 |  
                                            | Rate for Payer: United Healthcare All Other HMO | $0.58 |  
                                            | Rate for Payer: United Healthcare HMO Rider | $0.58 |  
                                            | Rate for Payer: United Healthcare Select/Navigate/Core | $0.58 |  
                                            | Rate for Payer: Vantage Medical Group Commercial/Exchange | $0.99 |  
                                            | Rate for Payer: Vantage Medical Group Medi-Cal | $0.99 |  
                                            | Rate for Payer: Vantage Medical Group Senior | $0.99 |  | 
            
                
                    | PEGCETACOPLAN 1,080 MG/20 ML SUBCUTANEOUS SOLUTION [231891] | Facility | OP | $291.54 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | HCPCS J2781 |  
                                        | Hospital Charge Code | 901700025 |  
                                        | Hospital Revenue Code | 636 |  
                                            | Min. Negotiated Rate | $58.31 |  
                                            | Max. Negotiated Rate | $324.26 |  
                                            | Rate for Payer: Adventist Health Commercial | $58.31 |  
                                            | Rate for Payer: Adventist Health Medi-Cal | $141.91 |  
                                            | Rate for Payer: Aetna of CA HMO/PPO | $177.05 |  
                                            | Rate for Payer: Alpha Care Medical Group Commercial/Exchange | $177.39 |  
                                            | Rate for Payer: Alpha Care Medical Group Medi-Cal | $156.10 |  
                                            | Rate for Payer: Alpha Care Medical Group Medicare Advantage/Dual Product | $156.10 |  
                                            | Rate for Payer: Anthem Blue Cross of CA Exchange | $324.26 |  
                                            | Rate for Payer: Anthem Blue Cross of CA HMO/PPO | $99.52 |  
                                            | Rate for Payer: Blue Shield of California Commercial | $192.72 |  
                                            | Rate for Payer: Blue Shield of California EPN | $175.20 |  
                                            | Rate for Payer: Cash Price | $160.35 |  
                                            | Rate for Payer: Cash Price | $160.35 |  
                                            | Rate for Payer: Central Health Plan Commercial | $233.23 |  
                                            | Rate for Payer: Cigna of CA HMO | $204.08 |  
                                            | Rate for Payer: Cigna of CA PPO | $204.08 |  
                                            | Rate for Payer: Dignity Health Commercial/Exchange | $177.39 |  
                                            | Rate for Payer: Dignity Health Medi-Cal | $156.10 |  
                                            | Rate for Payer: Dignity Health Medicare Advantage | $156.10 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $191.58 |  
                                            | Rate for Payer: EPIC Health Plan Senior | $141.91 |  
                                            | Rate for Payer: Galaxy Health WC | $247.81 |  
                                            | Rate for Payer: Global Benefits Group Commercial | $174.92 |  
                                            | Rate for Payer: Health Management Network EPO/PPO | $262.39 |  
                                            | Rate for Payer: Heritage Provider Network Commercial/Senior | $232.73 |  
                                            | Rate for Payer: Inland Empire Health Plan (IEHP) medi-cal | $143.99 |  
                                            | Rate for Payer: Inland Empire Health Plan (IEHP) Medicare Advantage | $141.91 |  
                                            | Rate for Payer: InnovAge PACE Commercial | $212.87 |  
                                            | Rate for Payer: Kaiser Permanente of CA Commercial/Self Funded | $194.46 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medi-Cal | $278.10 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medicare Advantage | $141.91 |  
                                            | Rate for Payer: LLUH Dept of Risk Management WC | $58.31 |  
