| PRASUGREL HCL 10 MG TABLET [98373] | Facility | IP | $0.99 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | NDC 65862-830-30 |  
                                        | Hospital Charge Code | 901700029 |  
                                        | Hospital Revenue Code | 259 |  
                                            | Min. Negotiated Rate | $0.20 |  
                                            | Max. Negotiated Rate | $0.89 |  
                                            | Rate for Payer: Adventist Health Commercial | $0.20 |  
                                            | Rate for Payer: Blue Shield of California Commercial | $0.77 |  
                                            | Rate for Payer: Blue Shield of California EPN | $0.50 |  
                                            | Rate for Payer: Cash Price | $0.54 |  
                                            | Rate for Payer: Central Health Plan Commercial | $0.79 |  
                                            | Rate for Payer: Cigna of CA HMO | $0.69 |  
                                            | Rate for Payer: Cigna of CA PPO | $0.69 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $0.40 |  
                                            | Rate for Payer: EPIC Health Plan Senior | $0.40 |  
                                            | Rate for Payer: Galaxy Health WC | $0.84 |  
                                            | Rate for Payer: Global Benefits Group Commercial | $0.59 |  
                                            | Rate for Payer: Health Management Network EPO/PPO | $0.89 |  
                                            | Rate for Payer: Kaiser Permanente of CA Commercial/Self Funded | $0.66 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medi-Cal | $0.38 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medicare Advantage | $0.61 |  
                                            | Rate for Payer: LLUH Dept of Risk Management WC | $0.20 |  
                                            | Rate for Payer: Multiplan Commercial | $0.74 |  
                                            | Rate for Payer: Networks By Design Commercial | $0.64 |  
                                            | Rate for Payer: Prime Health Services Commercial | $0.84 |  | 
            
                
                    | PRASUGREL HCL 10 MG TABLET [98373] | Facility | OP | $0.99 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | NDC 60505-4643-3 |  
                                        | Hospital Charge Code | 901700029 |  
                                        | Hospital Revenue Code | 259 |  
                                            | Min. Negotiated Rate | $0.20 |  
                                            | Max. Negotiated Rate | $0.89 |  
                                            | Rate for Payer: Adventist Health Commercial | $0.20 |  
                                            | Rate for Payer: Aetna of CA HMO/PPO | $0.60 |  
                                            | Rate for Payer: Alpha Care Medical Group Commercial/Exchange | $0.84 |  
                                            | Rate for Payer: Alpha Care Medical Group Medi-Cal | $0.54 |  
                                            | Rate for Payer: Alpha Care Medical Group Medicare Advantage/Dual Product | $0.74 |  
                                            | Rate for Payer: Anthem Blue Cross of CA Exchange | $0.48 |  
                                            | Rate for Payer: Anthem Blue Cross of CA HMO/PPO | $0.58 |  
                                            | Rate for Payer: Blue Shield of California Commercial | $0.60 |  
                                            | Rate for Payer: Blue Shield of California EPN | $0.40 |  
                                            | Rate for Payer: Cash Price | $0.54 |  
                                            | Rate for Payer: Central Health Plan Commercial | $0.79 |  
                                            | Rate for Payer: Cigna of CA HMO | $0.69 |  
                                            | Rate for Payer: Cigna of CA PPO | $0.69 |  
                                            | Rate for Payer: Dignity Health Commercial/Exchange | $0.84 |  
                                            | Rate for Payer: Dignity Health Medi-Cal | $0.84 |  
                                            | Rate for Payer: Dignity Health Medicare Advantage | $0.84 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $0.40 |  
                                            | Rate for Payer: EPIC Health Plan Senior | $0.40 |  
                                            | Rate for Payer: Galaxy Health WC | $0.84 |  
                                            | Rate for Payer: Global Benefits Group Commercial | $0.59 |  
                                            | Rate for Payer: Health Management Network EPO/PPO | $0.89 |  
                                            | Rate for Payer: InnovAge PACE Commercial | $0.50 |  
                                            | Rate for Payer: Kaiser Permanente of CA Commercial/Self Funded | $0.66 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medi-Cal | $0.38 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medicare Advantage | $0.61 |  
                                            | Rate for Payer: LLUH Dept of Risk Management WC | $0.20 |  
                                            | Rate for Payer: Molina Healthcare of CA Medi-Cal | $0.69 |  
                                            | Rate for Payer: Molina Healthcare of CA Medicare | $0.69 |  
                                            | Rate for Payer: Multiplan Commercial | $0.74 |  
                                            | Rate for Payer: Networks By Design Commercial | $0.64 |  
                                            | Rate for Payer: Prime Health Services Commercial | $0.84 |  
                                            | Rate for Payer: Riverside University Health System MISP | $0.40 |  
                                            | Rate for Payer: Temecula Valley Physicians Medical Group Commercial | $0.59 |  
                                            | Rate for Payer: TriValley Medical Group Commercial/Senior | $0.59 |  
                                            | Rate for Payer: United Healthcare All Other Commercial | $0.50 |  
                                            | Rate for Payer: United Healthcare All Other HMO | $0.50 |  
                                            | Rate for Payer: United Healthcare HMO Rider | $0.50 |  
                                            | Rate for Payer: United Healthcare Select/Navigate/Core | $0.50 |  
                                            | Rate for Payer: Vantage Medical Group Commercial/Exchange | $0.84 |  
                                            | Rate for Payer: Vantage Medical Group Medi-Cal | $0.84 |  
                                            | Rate for Payer: Vantage Medical Group Senior | $0.84 |  | 
            
                
                    | PRASUGREL HCL 10 MG TABLET [98373] | Facility | OP | $0.99 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | NDC 16729-273-10 |  
                                        | Hospital Charge Code | 901700029 |  
                                        | Hospital Revenue Code | 259 |  
                                            | Min. Negotiated Rate | $0.20 |  
                                            | Max. Negotiated Rate | $0.89 |  
                                            | Rate for Payer: Adventist Health Commercial | $0.20 |  
                                            | Rate for Payer: Aetna of CA HMO/PPO | $0.60 |  
                                            | Rate for Payer: Alpha Care Medical Group Commercial/Exchange | $0.84 |  
                                            | Rate for Payer: Alpha Care Medical Group Medi-Cal | $0.54 |  
                                            | Rate for Payer: Alpha Care Medical Group Medicare Advantage/Dual Product | $0.74 |  
                                            | Rate for Payer: Anthem Blue Cross of CA Exchange | $0.48 |  
                                            | Rate for Payer: Anthem Blue Cross of CA HMO/PPO | $0.58 |  
                                            | Rate for Payer: Blue Shield of California Commercial | $0.60 |  
                                            | Rate for Payer: Blue Shield of California EPN | $0.40 |  
                                            | Rate for Payer: Cash Price | $0.54 |  
                                            | Rate for Payer: Central Health Plan Commercial | $0.79 |  
                                            | Rate for Payer: Cigna of CA HMO | $0.69 |  
                                            | Rate for Payer: Cigna of CA PPO | $0.69 |  
                                            | Rate for Payer: Dignity Health Commercial/Exchange | $0.84 |  
                                            | Rate for Payer: Dignity Health Medi-Cal | $0.84 |  
                                            | Rate for Payer: Dignity Health Medicare Advantage | $0.84 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $0.40 |  
                                            | Rate for Payer: EPIC Health Plan Senior | $0.40 |  
                                            | Rate for Payer: Galaxy Health WC | $0.84 |  
                                            | Rate for Payer: Global Benefits Group Commercial | $0.59 |  
                                            | Rate for Payer: Health Management Network EPO/PPO | $0.89 |  
                                            | Rate for Payer: InnovAge PACE Commercial | $0.50 |  
                                            | Rate for Payer: Kaiser Permanente of CA Commercial/Self Funded | $0.66 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medi-Cal | $0.38 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medicare Advantage | $0.61 |  
                                            | Rate for Payer: LLUH Dept of Risk Management WC | $0.20 |  
                                            | Rate for Payer: Molina Healthcare of CA Medi-Cal | $0.69 |  
                                            | Rate for Payer: Molina Healthcare of CA Medicare | $0.69 |  
                                            | Rate for Payer: Multiplan Commercial | $0.74 |  
                                            | Rate for Payer: Networks By Design Commercial | $0.64 |  
                                            | Rate for Payer: Prime Health Services Commercial | $0.84 |  
                                            | Rate for Payer: Riverside University Health System MISP | $0.40 |  
                                            | Rate for Payer: Temecula Valley Physicians Medical Group Commercial | $0.59 |  
                                            | Rate for Payer: TriValley Medical Group Commercial/Senior | $0.59 |  
                                            | Rate for Payer: United Healthcare All Other Commercial | $0.50 |  
                                            | Rate for Payer: United Healthcare All Other HMO | $0.50 |  
                                            | Rate for Payer: United Healthcare HMO Rider | $0.50 |  
                                            | Rate for Payer: United Healthcare Select/Navigate/Core | $0.50 |  
                                            | Rate for Payer: Vantage Medical Group Commercial/Exchange | $0.84 |  
                                            | Rate for Payer: Vantage Medical Group Medi-Cal | $0.84 |  
                                            | Rate for Payer: Vantage Medical Group Senior | $0.84 |  | 
            
                
                    | PRASUGREL HCL 10 MG TABLET [98373] | Facility | OP | $0.23 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | NDC 51407-445-30 |  
                                        | Hospital Charge Code | 901700029 |  
                                        | Hospital Revenue Code | 259 |  
                                            | Min. Negotiated Rate | $0.05 |  
                                            | Max. Negotiated Rate | $0.21 |  
                                            | Rate for Payer: Adventist Health Commercial | $0.05 |  
                                            | Rate for Payer: Aetna of CA HMO/PPO | $0.14 |  
                                            | Rate for Payer: Alpha Care Medical Group Commercial/Exchange | $0.20 |  
                                            | Rate for Payer: Alpha Care Medical Group Medi-Cal | $0.13 |  
                                            | Rate for Payer: Alpha Care Medical Group Medicare Advantage/Dual Product | $0.17 |  
                                            | Rate for Payer: Anthem Blue Cross of CA Exchange | $0.11 |  
                                            | Rate for Payer: Anthem Blue Cross of CA HMO/PPO | $0.14 |  
                                            | Rate for Payer: Blue Shield of California Commercial | $0.14 |  
                                            | Rate for Payer: Blue Shield of California EPN | $0.09 |  
                                            | Rate for Payer: Cash Price | $0.13 |  
                                            | Rate for Payer: Central Health Plan Commercial | $0.18 |  
                                            | Rate for Payer: Cigna of CA HMO | $0.16 |  
                                            | Rate for Payer: Cigna of CA PPO | $0.16 |  
                                            | Rate for Payer: Dignity Health Commercial/Exchange | $0.20 |  
                                            | Rate for Payer: Dignity Health Medi-Cal | $0.20 |  
                                            | Rate for Payer: Dignity Health Medicare Advantage | $0.20 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $0.09 |  
                                            | Rate for Payer: EPIC Health Plan Senior | $0.09 |  
                                            | Rate for Payer: Galaxy Health WC | $0.20 |  
                                            | Rate for Payer: Global Benefits Group Commercial | $0.14 |  
                                            | Rate for Payer: Health Management Network EPO/PPO | $0.21 |  
                                            | Rate for Payer: InnovAge PACE Commercial | $0.12 |  
                                            | Rate for Payer: Kaiser Permanente of CA Commercial/Self Funded | $0.15 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medi-Cal | $0.09 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medicare Advantage | $0.14 |  
                                            | Rate for Payer: LLUH Dept of Risk Management WC | $0.05 |  
                                            | Rate for Payer: Molina Healthcare of CA Medi-Cal | $0.16 |  
                                            | Rate for Payer: Molina Healthcare of CA Medicare | $0.16 |  
                                            | Rate for Payer: Multiplan Commercial | $0.17 |  
                                            | Rate for Payer: Networks By Design Commercial | $0.15 |  
                                            | Rate for Payer: Prime Health Services Commercial | $0.20 |  
                                            | Rate for Payer: Riverside University Health System MISP | $0.09 |  
                                            | Rate for Payer: Temecula Valley Physicians Medical Group Commercial | $0.14 |  
                                            | Rate for Payer: TriValley Medical Group Commercial/Senior | $0.14 |  
                                            | Rate for Payer: United Healthcare All Other Commercial | $0.12 |  
                                            | Rate for Payer: United Healthcare All Other HMO | $0.12 |  
                                            | Rate for Payer: United Healthcare HMO Rider | $0.12 |  
                                            | Rate for Payer: United Healthcare Select/Navigate/Core | $0.12 |  
                                            | Rate for Payer: Vantage Medical Group Commercial/Exchange | $0.20 |  
                                            | Rate for Payer: Vantage Medical Group Medi-Cal | $0.20 |  
                                            | Rate for Payer: Vantage Medical Group Senior | $0.20 |  | 
            
                
                    | PRASUGREL HCL 10 MG TABLET [98373] | Facility | IP | $0.99 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | NDC 16729-273-10 |  
                                        | Hospital Charge Code | 901700029 |  
                                        | Hospital Revenue Code | 259 |  
                                            | Min. Negotiated Rate | $0.20 |  
                                            | Max. Negotiated Rate | $0.89 |  
                                            | Rate for Payer: Adventist Health Commercial | $0.20 |  
                                            | Rate for Payer: Blue Shield of California Commercial | $0.77 |  
                                            | Rate for Payer: Blue Shield of California EPN | $0.50 |  
                                            | Rate for Payer: Cash Price | $0.54 |  
                                            | Rate for Payer: Central Health Plan Commercial | $0.79 |  
                                            | Rate for Payer: Cigna of CA HMO | $0.69 |  
                                            | Rate for Payer: Cigna of CA PPO | $0.69 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $0.40 |  
                                            | Rate for Payer: EPIC Health Plan Senior | $0.40 |  
                                            | Rate for Payer: Galaxy Health WC | $0.84 |  
                                            | Rate for Payer: Global Benefits Group Commercial | $0.59 |  
                                            | Rate for Payer: Health Management Network EPO/PPO | $0.89 |  
                                            | Rate for Payer: Kaiser Permanente of CA Commercial/Self Funded | $0.66 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medi-Cal | $0.38 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medicare Advantage | $0.61 |  
                                            | Rate for Payer: LLUH Dept of Risk Management WC | $0.20 |  
                                            | Rate for Payer: Multiplan Commercial | $0.74 |  
                                            | Rate for Payer: Networks By Design Commercial | $0.64 |  
                                            | Rate for Payer: Prime Health Services Commercial | $0.84 |  | 
            
                
                    | PRASUGREL HCL 5 MG TABLET [98372] | Facility | IP | $18.36 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | NDC 0002-5121-01 |  
                                        | Hospital Charge Code | 901700029 |  
                                        | Hospital Revenue Code | 259 |  
                                            | Min. Negotiated Rate | $3.67 |  
                                            | Max. Negotiated Rate | $16.52 |  
                                            | Rate for Payer: Adventist Health Commercial | $3.67 |  
                                            | Rate for Payer: Blue Shield of California Commercial | $14.19 |  
                                            | Rate for Payer: Blue Shield of California EPN | $9.25 |  
                                            | Rate for Payer: Cash Price | $10.10 |  
                                            | Rate for Payer: Central Health Plan Commercial | $14.69 |  
                                            | Rate for Payer: Cigna of CA HMO | $12.85 |  
                                            | Rate for Payer: Cigna of CA PPO | $12.85 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $7.34 |  
                                            | Rate for Payer: EPIC Health Plan Senior | $7.34 |  
                                            | Rate for Payer: Galaxy Health WC | $15.61 |  
                                            | Rate for Payer: Global Benefits Group Commercial | $11.02 |  
                                            | Rate for Payer: Health Management Network EPO/PPO | $16.52 |  
                                            | Rate for Payer: Kaiser Permanente of CA Commercial/Self Funded | $12.25 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medi-Cal | $7.00 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medicare Advantage | $11.36 |  
                                            | Rate for Payer: LLUH Dept of Risk Management WC | $3.67 |  
                                            | Rate for Payer: Multiplan Commercial | $13.77 |  
                                            | Rate for Payer: Networks By Design Commercial | $11.93 |  
                                            | Rate for Payer: Prime Health Services Commercial | $15.61 |  | 
            
                
                    | PRASUGREL HCL 5 MG TABLET [98372] | Facility | OP | $18.36 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | NDC 0002-5121-01 |  
                                        | Hospital Charge Code | 901700029 |  
                                        | Hospital Revenue Code | 259 |  
                                            | Min. Negotiated Rate | $3.67 |  
                                            | Max. Negotiated Rate | $16.52 |  
                                            | Rate for Payer: Adventist Health Commercial | $3.67 |  
                                            | Rate for Payer: Aetna of CA HMO/PPO | $11.15 |  
                                            | Rate for Payer: Alpha Care Medical Group Commercial/Exchange | $15.61 |  
                                            | Rate for Payer: Alpha Care Medical Group Medi-Cal | $10.10 |  
                                            | Rate for Payer: Alpha Care Medical Group Medicare Advantage/Dual Product | $13.77 |  
                                            | Rate for Payer: Anthem Blue Cross of CA Exchange | $8.89 |  
                                            | Rate for Payer: Anthem Blue Cross of CA HMO/PPO | $10.78 |  
                                            | Rate for Payer: Blue Shield of California Commercial | $11.22 |  
                                            | Rate for Payer: Blue Shield of California EPN | $7.33 |  
                                            | Rate for Payer: Cash Price | $10.10 |  
                                            | Rate for Payer: Central Health Plan Commercial | $14.69 |  
                                            | Rate for Payer: Cigna of CA HMO | $12.85 |  
                                            | Rate for Payer: Cigna of CA PPO | $12.85 |  
                                            | Rate for Payer: Dignity Health Commercial/Exchange | $15.61 |  
                                            | Rate for Payer: Dignity Health Medi-Cal | $15.61 |  
                                            | Rate for Payer: Dignity Health Medicare Advantage | $15.61 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $7.34 |  
                                            | Rate for Payer: EPIC Health Plan Senior | $7.34 |  
                                            | Rate for Payer: Galaxy Health WC | $15.61 |  
                                            | Rate for Payer: Global Benefits Group Commercial | $11.02 |  
                                            | Rate for Payer: Health Management Network EPO/PPO | $16.52 |  
                                            | Rate for Payer: InnovAge PACE Commercial | $9.18 |  
                                            | Rate for Payer: Kaiser Permanente of CA Commercial/Self Funded | $12.25 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medi-Cal | $7.00 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medicare Advantage | $11.36 |  
                                            | Rate for Payer: LLUH Dept of Risk Management WC | $3.67 |  
                                            | Rate for Payer: Molina Healthcare of CA Medi-Cal | $12.85 |  
                                            | Rate for Payer: Molina Healthcare of CA Medicare | $12.85 |  
                                            | Rate for Payer: Multiplan Commercial | $13.77 |  
                                            | Rate for Payer: Networks By Design Commercial | $11.93 |  
                                            | Rate for Payer: Prime Health Services Commercial | $15.61 |  
                                            | Rate for Payer: Riverside University Health System MISP | $7.34 |  
                                            | Rate for Payer: Temecula Valley Physicians Medical Group Commercial | $11.02 |  
                                            | Rate for Payer: TriValley Medical Group Commercial/Senior | $11.02 |  
                                            | Rate for Payer: United Healthcare All Other Commercial | $9.18 |  
                                            | Rate for Payer: United Healthcare All Other HMO | $9.18 |  
                                            | Rate for Payer: United Healthcare HMO Rider | $9.18 |  
                                            | Rate for Payer: United Healthcare Select/Navigate/Core | $9.18 |  
                                            | Rate for Payer: Vantage Medical Group Commercial/Exchange | $15.61 |  
                                            | Rate for Payer: Vantage Medical Group Medi-Cal | $15.61 |  
                                            | Rate for Payer: Vantage Medical Group Senior | $15.61 |  | 
            
                
                    | PRAVASTATIN 10 MG TABLET [11110] | Facility | OP | $0.30 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | NDC 69097-788-05 |  
                                        | Hospital Charge Code | 901700029 |  
                                        | Hospital Revenue Code | 259 |  
                                            | Min. Negotiated Rate | $0.06 |  
                                            | Max. Negotiated Rate | $0.27 |  
                                            | Rate for Payer: Adventist Health Commercial | $0.06 |  
                                            | Rate for Payer: Aetna of CA HMO/PPO | $0.18 |  
                                            | Rate for Payer: Alpha Care Medical Group Commercial/Exchange | $0.26 |  
                                            | Rate for Payer: Alpha Care Medical Group Medi-Cal | $0.17 |  
                                            | Rate for Payer: Alpha Care Medical Group Medicare Advantage/Dual Product | $0.23 |  
                                            | Rate for Payer: Anthem Blue Cross of CA Exchange | $0.15 |  
                                            | Rate for Payer: Anthem Blue Cross of CA HMO/PPO | $0.18 |  
                                            | Rate for Payer: Blue Shield of California Commercial | $0.18 |  
                                            | Rate for Payer: Blue Shield of California EPN | $0.12 |  
                                            | Rate for Payer: Cash Price | $0.17 |  
                                            | Rate for Payer: Central Health Plan Commercial | $0.24 |  
                                            | Rate for Payer: Cigna of CA HMO | $0.21 |  
                                            | Rate for Payer: Cigna of CA PPO | $0.21 |  
                                            | Rate for Payer: Dignity Health Commercial/Exchange | $0.26 |  
                                            | Rate for Payer: Dignity Health Medi-Cal | $0.26 |  
                                            | Rate for Payer: Dignity Health Medicare Advantage | $0.26 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $0.12 |  
                                            | Rate for Payer: EPIC Health Plan Senior | $0.12 |  
                                            | Rate for Payer: Galaxy Health WC | $0.26 |  
                                            | Rate for Payer: Global Benefits Group Commercial | $0.18 |  
                                            | Rate for Payer: Health Management Network EPO/PPO | $0.27 |  
                                            | Rate for Payer: InnovAge PACE Commercial | $0.15 |  
                                            | Rate for Payer: Kaiser Permanente of CA Commercial/Self Funded | $0.20 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medi-Cal | $0.11 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medicare Advantage | $0.19 |  
                                            | Rate for Payer: LLUH Dept of Risk Management WC | $0.06 |  
                                            | Rate for Payer: Molina Healthcare of CA Medi-Cal | $0.21 |  
                                            | Rate for Payer: Molina Healthcare of CA Medicare | $0.21 |  
                                            | Rate for Payer: Multiplan Commercial | $0.23 |  
                                            | Rate for Payer: Networks By Design Commercial | $0.20 |  
                                            | Rate for Payer: Prime Health Services Commercial | $0.26 |  
                                            | Rate for Payer: Riverside University Health System MISP | $0.12 |  
                                            | Rate for Payer: Temecula Valley Physicians Medical Group Commercial | $0.18 |  
                                            | Rate for Payer: TriValley Medical Group Commercial/Senior | $0.18 |  
                                            | Rate for Payer: United Healthcare All Other Commercial | $0.15 |  
                                            | Rate for Payer: United Healthcare All Other HMO | $0.15 |  
                                            | Rate for Payer: United Healthcare HMO Rider | $0.15 |  
                                            | Rate for Payer: United Healthcare Select/Navigate/Core | $0.15 |  
                                            | Rate for Payer: Vantage Medical Group Commercial/Exchange | $0.26 |  
                                            | Rate for Payer: Vantage Medical Group Medi-Cal | $0.26 |  
                                            | Rate for Payer: Vantage Medical Group Senior | $0.26 |  | 
            
                
                    | PRAVASTATIN 10 MG TABLET [11110] | Facility | IP | $0.31 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | NDC 60505-0168-9 |  
                                        | Hospital Charge Code | 901700029 |  
                                        | Hospital Revenue Code | 259 |  
                                            | Min. Negotiated Rate | $0.06 |  
                                            | Max. Negotiated Rate | $0.28 |  
                                            | Rate for Payer: Adventist Health Commercial | $0.06 |  
                                            | Rate for Payer: Blue Shield of California Commercial | $0.24 |  
                                            | Rate for Payer: Blue Shield of California EPN | $0.16 |  
                                            | Rate for Payer: Cash Price | $0.17 |  
                                            | Rate for Payer: Central Health Plan Commercial | $0.25 |  
                                            | Rate for Payer: Cigna of CA HMO | $0.22 |  
                                            | Rate for Payer: Cigna of CA PPO | $0.22 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $0.12 |  
                                            | Rate for Payer: EPIC Health Plan Senior | $0.12 |  
                                            | Rate for Payer: Galaxy Health WC | $0.26 |  
                                            | Rate for Payer: Global Benefits Group Commercial | $0.19 |  
                                            | Rate for Payer: Health Management Network EPO/PPO | $0.28 |  
                                            | Rate for Payer: Kaiser Permanente of CA Commercial/Self Funded | $0.21 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medi-Cal | $0.12 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medicare Advantage | $0.19 |  
                                            | Rate for Payer: LLUH Dept of Risk Management WC | $0.06 |  
                                            | Rate for Payer: Multiplan Commercial | $0.23 |  
                                            | Rate for Payer: Networks By Design Commercial | $0.20 |  
                                            | Rate for Payer: Prime Health Services Commercial | $0.26 |  | 
            
                
                    | PRAVASTATIN 10 MG TABLET [11110] | Facility | OP | $0.56 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | NDC 60687-169-01 |  
                                        | Hospital Charge Code | 901700029 |  
                                        | Hospital Revenue Code | 259 |  
                                            | Min. Negotiated Rate | $0.11 |  
                                            | Max. Negotiated Rate | $0.50 |  
                                            | Rate for Payer: Adventist Health Commercial | $0.11 |  
                                            | Rate for Payer: Aetna of CA HMO/PPO | $0.34 |  
                                            | Rate for Payer: Alpha Care Medical Group Commercial/Exchange | $0.48 |  
                                            | Rate for Payer: Alpha Care Medical Group Medi-Cal | $0.31 |  
                                            | Rate for Payer: Alpha Care Medical Group Medicare Advantage/Dual Product | $0.42 |  
                                            | Rate for Payer: Anthem Blue Cross of CA Exchange | $0.27 |  
                                            | Rate for Payer: Anthem Blue Cross of CA HMO/PPO | $0.33 |  
                                            | Rate for Payer: Blue Shield of California Commercial | $0.34 |  
                                            | Rate for Payer: Blue Shield of California EPN | $0.22 |  
                                            | Rate for Payer: Cash Price | $0.31 |  
                                            | Rate for Payer: Central Health Plan Commercial | $0.45 |  
                                            | Rate for Payer: Cigna of CA HMO | $0.39 |  
                                            | Rate for Payer: Cigna of CA PPO | $0.39 |  
                                            | Rate for Payer: Dignity Health Commercial/Exchange | $0.48 |  
                                            | Rate for Payer: Dignity Health Medi-Cal | $0.48 |  
                                            | Rate for Payer: Dignity Health Medicare Advantage | $0.48 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $0.22 |  
                                            | Rate for Payer: EPIC Health Plan Senior | $0.22 |  
                                            | Rate for Payer: Galaxy Health WC | $0.48 |  
                                            | Rate for Payer: Global Benefits Group Commercial | $0.34 |  
                                            | Rate for Payer: Health Management Network EPO/PPO | $0.50 |  
                                            | Rate for Payer: InnovAge PACE Commercial | $0.28 |  
                                            | Rate for Payer: Kaiser Permanente of CA Commercial/Self Funded | $0.37 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medi-Cal | $0.21 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medicare Advantage | $0.35 |  
                                            | Rate for Payer: LLUH Dept of Risk Management WC | $0.11 |  
                                            | Rate for Payer: Molina Healthcare of CA Medi-Cal | $0.39 |  
                                            | Rate for Payer: Molina Healthcare of CA Medicare | $0.39 |  
                                            | Rate for Payer: Multiplan Commercial | $0.42 |  
                                            | Rate for Payer: Networks By Design Commercial | $0.36 |  
                                            | Rate for Payer: Prime Health Services Commercial | $0.48 |  
                                            | Rate for Payer: Riverside University Health System MISP | $0.22 |  
                                            | Rate for Payer: Temecula Valley Physicians Medical Group Commercial | $0.34 |  
                                            | Rate for Payer: TriValley Medical Group Commercial/Senior | $0.34 |  
                                            | Rate for Payer: United Healthcare All Other Commercial | $0.28 |  
                                            | Rate for Payer: United Healthcare All Other HMO | $0.28 |  
                                            | Rate for Payer: United Healthcare HMO Rider | $0.28 |  
                                            | Rate for Payer: United Healthcare Select/Navigate/Core | $0.28 |  
                                            | Rate for Payer: Vantage Medical Group Commercial/Exchange | $0.48 |  
                                            | Rate for Payer: Vantage Medical Group Medi-Cal | $0.48 |  
                                            | Rate for Payer: Vantage Medical Group Senior | $0.48 |  | 
            
                
                    | PRAVASTATIN 10 MG TABLET [11110] | Facility | IP | $0.30 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | NDC 68462-195-90 |  
                                        | Hospital Charge Code | 901700029 |  
                                        | Hospital Revenue Code | 259 |  
                                            | Min. Negotiated Rate | $0.06 |  
                                            | Max. Negotiated Rate | $0.27 |  
                                            | Rate for Payer: Adventist Health Commercial | $0.06 |  
                                            | Rate for Payer: Blue Shield of California Commercial | $0.23 |  
                                            | Rate for Payer: Blue Shield of California EPN | $0.15 |  
                                            | Rate for Payer: Cash Price | $0.17 |  
                                            | Rate for Payer: Central Health Plan Commercial | $0.24 |  
                                            | Rate for Payer: Cigna of CA HMO | $0.21 |  
                                            | Rate for Payer: Cigna of CA PPO | $0.21 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $0.12 |  
                                            | Rate for Payer: EPIC Health Plan Senior | $0.12 |  
                                            | Rate for Payer: Galaxy Health WC | $0.26 |  
                                            | Rate for Payer: Global Benefits Group Commercial | $0.18 |  
                                            | Rate for Payer: Health Management Network EPO/PPO | $0.27 |  
                                            | Rate for Payer: Kaiser Permanente of CA Commercial/Self Funded | $0.20 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medi-Cal | $0.11 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medicare Advantage | $0.19 |  
                                            | Rate for Payer: LLUH Dept of Risk Management WC | $0.06 |  
                                            | Rate for Payer: Multiplan Commercial | $0.23 |  
                                            | Rate for Payer: Networks By Design Commercial | $0.20 |  
                                            | Rate for Payer: Prime Health Services Commercial | $0.26 |  | 
            
                
                    | PRAVASTATIN 10 MG TABLET [11110] | Facility | IP | $0.56 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | NDC 60687-169-01 |  
                                        | Hospital Charge Code | 901700029 |  
