| CYCLOSPORINE 0.05 % EYE DROPS [216389] | Facility | IP | $140.86 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | NDC 0023-5301-05 |  
                                        | Hospital Charge Code | 901700029 |  
                                        | Hospital Revenue Code | 259 |  
                                            | Min. Negotiated Rate | $28.17 |  
                                            | Max. Negotiated Rate | $126.77 |  
                                            | Rate for Payer: Adventist Health Commercial | $28.17 |  
                                            | Rate for Payer: Blue Shield of California Commercial | $108.88 |  
                                            | Rate for Payer: Blue Shield of California EPN | $70.99 |  
                                            | Rate for Payer: Cash Price | $77.48 |  
                                            | Rate for Payer: Central Health Plan Commercial | $112.69 |  
                                            | Rate for Payer: Cigna of CA HMO | $98.60 |  
                                            | Rate for Payer: Cigna of CA PPO | $98.60 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $56.34 |  
                                            | Rate for Payer: EPIC Health Plan Senior | $56.34 |  
                                            | Rate for Payer: Galaxy Health WC | $119.73 |  
                                            | Rate for Payer: Global Benefits Group Commercial | $84.52 |  
                                            | Rate for Payer: Health Management Network EPO/PPO | $126.77 |  
                                            | Rate for Payer: Kaiser Permanente of CA Commercial/Self Funded | $93.95 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medi-Cal | $53.67 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medicare Advantage | $87.19 |  
                                            | Rate for Payer: LLUH Dept of Risk Management WC | $28.17 |  
                                            | Rate for Payer: Multiplan Commercial | $105.64 |  
                                            | Rate for Payer: Networks By Design Commercial | $91.56 |  
                                            | Rate for Payer: Prime Health Services Commercial | $119.73 |  | 
            
                
                    | CYCLOSPORINE 0.05 % EYE DROPS IN A DROPPERETTE [35209] | Facility | IP | $3.22 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | NDC 68180-214-30 |  
                                        | Hospital Charge Code | 901700029 |  
                                        | Hospital Revenue Code | 259 |  
                                            | Min. Negotiated Rate | $0.64 |  
                                            | Max. Negotiated Rate | $2.90 |  
                                            | Rate for Payer: Adventist Health Commercial | $0.64 |  
                                            | Rate for Payer: Blue Shield of California Commercial | $2.49 |  
                                            | Rate for Payer: Blue Shield of California EPN | $1.62 |  
                                            | Rate for Payer: Cash Price | $1.77 |  
                                            | Rate for Payer: Central Health Plan Commercial | $2.58 |  
                                            | Rate for Payer: Cigna of CA HMO | $2.25 |  
                                            | Rate for Payer: Cigna of CA PPO | $2.25 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $1.29 |  
                                            | Rate for Payer: EPIC Health Plan Senior | $1.29 |  
                                            | Rate for Payer: Galaxy Health WC | $2.74 |  
                                            | Rate for Payer: Global Benefits Group Commercial | $1.93 |  
                                            | Rate for Payer: Health Management Network EPO/PPO | $2.90 |  
                                            | Rate for Payer: Kaiser Permanente of CA Commercial/Self Funded | $2.15 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medi-Cal | $1.23 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medicare Advantage | $1.99 |  
                                            | Rate for Payer: LLUH Dept of Risk Management WC | $0.64 |  
                                            | Rate for Payer: Multiplan Commercial | $2.42 |  
                                            | Rate for Payer: Networks By Design Commercial | $2.09 |  
                                            | Rate for Payer: Prime Health Services Commercial | $2.74 |  | 
            
                
                    | CYCLOSPORINE 0.05 % EYE DROPS IN A DROPPERETTE [35209] | Facility | OP | $5.60 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | NDC 60505-6202-1 |  
                                        | Hospital Charge Code | 901700029 |  
                                        | Hospital Revenue Code | 259 |  
                                            | Min. Negotiated Rate | $1.12 |  
                                            | Max. Negotiated Rate | $5.04 |  
                                            | Rate for Payer: Adventist Health Commercial | $1.12 |  
                                            | Rate for Payer: Aetna of CA HMO/PPO | $3.40 |  
                                            | Rate for Payer: Alpha Care Medical Group Commercial/Exchange | $4.76 |  
                                            | Rate for Payer: Alpha Care Medical Group Medi-Cal | $3.08 |  
                                            | Rate for Payer: Alpha Care Medical Group Medicare Advantage/Dual Product | $4.20 |  
                                            | Rate for Payer: Anthem Blue Cross of CA Exchange | $2.71 |  
                                            | Rate for Payer: Anthem Blue Cross of CA HMO/PPO | $3.29 |  
                                            | Rate for Payer: Blue Shield of California Commercial | $3.42 |  
                                            | Rate for Payer: Blue Shield of California EPN | $2.23 |  
                                            | Rate for Payer: Cash Price | $3.08 |  
                                            | Rate for Payer: Central Health Plan Commercial | $4.48 |  
                                            | Rate for Payer: Cigna of CA HMO | $3.92 |  
                                            | Rate for Payer: Cigna of CA PPO | $3.92 |  
                                            | Rate for Payer: Dignity Health Commercial/Exchange | $4.76 |  
                                            | Rate for Payer: Dignity Health Medi-Cal | $4.76 |  
                                            | Rate for Payer: Dignity Health Medicare Advantage | $4.76 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $2.24 |  
                                            | Rate for Payer: EPIC Health Plan Senior | $2.24 |  
                                            | Rate for Payer: Galaxy Health WC | $4.76 |  
                                            | Rate for Payer: Global Benefits Group Commercial | $3.36 |  
                                            | Rate for Payer: Health Management Network EPO/PPO | $5.04 |  
                                            | Rate for Payer: InnovAge PACE Commercial | $2.80 |  
                                            | Rate for Payer: Kaiser Permanente of CA Commercial/Self Funded | $3.74 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medi-Cal | $2.13 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medicare Advantage | $3.47 |  
                                            | Rate for Payer: LLUH Dept of Risk Management WC | $1.12 |  
                                            | Rate for Payer: Molina Healthcare of CA Medi-Cal | $3.92 |  
                                            | Rate for Payer: Molina Healthcare of CA Medicare | $3.92 |  
                                            | Rate for Payer: Multiplan Commercial | $4.20 |  
                                            | Rate for Payer: Networks By Design Commercial | $3.64 |  
                                            | Rate for Payer: Prime Health Services Commercial | $4.76 |  
                                            | Rate for Payer: Riverside University Health System MISP | $2.24 |  
                                            | Rate for Payer: Temecula Valley Physicians Medical Group Commercial | $3.36 |  
                                            | Rate for Payer: TriValley Medical Group Commercial/Senior | $3.36 |  
                                            | Rate for Payer: United Healthcare All Other Commercial | $2.80 |  
                                            | Rate for Payer: United Healthcare All Other HMO | $2.80 |  
                                            | Rate for Payer: United Healthcare HMO Rider | $2.80 |  
                                            | Rate for Payer: United Healthcare Select/Navigate/Core | $2.80 |  
                                            | Rate for Payer: Vantage Medical Group Commercial/Exchange | $4.76 |  
                                            | Rate for Payer: Vantage Medical Group Medi-Cal | $4.76 |  
                                            | Rate for Payer: Vantage Medical Group Senior | $4.76 |  | 
            
                
                    | CYCLOSPORINE 0.05 % EYE DROPS IN A DROPPERETTE [35209] | Facility | OP | $3.22 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | NDC 68180-214-30 |  
                                        | Hospital Charge Code | 901700029 |  
                                        | Hospital Revenue Code | 259 |  
                                            | Min. Negotiated Rate | $0.64 |  
                                            | Max. Negotiated Rate | $2.90 |  
                                            | Rate for Payer: Adventist Health Commercial | $0.64 |  
                                            | Rate for Payer: Aetna of CA HMO/PPO | $1.96 |  
                                            | Rate for Payer: Alpha Care Medical Group Commercial/Exchange | $2.74 |  
                                            | Rate for Payer: Alpha Care Medical Group Medi-Cal | $1.77 |  
                                            | Rate for Payer: Alpha Care Medical Group Medicare Advantage/Dual Product | $2.42 |  
                                            | Rate for Payer: Anthem Blue Cross of CA Exchange | $1.56 |  
                                            | Rate for Payer: Anthem Blue Cross of CA HMO/PPO | $1.89 |  
                                            | Rate for Payer: Blue Shield of California Commercial | $1.97 |  
                                            | Rate for Payer: Blue Shield of California EPN | $1.28 |  
                                            | Rate for Payer: Cash Price | $1.77 |  
                                            | Rate for Payer: Central Health Plan Commercial | $2.58 |  
                                            | Rate for Payer: Cigna of CA HMO | $2.25 |  
                                            | Rate for Payer: Cigna of CA PPO | $2.25 |  
                                            | Rate for Payer: Dignity Health Commercial/Exchange | $2.74 |  
                                            | Rate for Payer: Dignity Health Medi-Cal | $2.74 |  
                                            | Rate for Payer: Dignity Health Medicare Advantage | $2.74 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $1.29 |  
                                            | Rate for Payer: EPIC Health Plan Senior | $1.29 |  
                                            | Rate for Payer: Galaxy Health WC | $2.74 |  
                                            | Rate for Payer: Global Benefits Group Commercial | $1.93 |  
                                            | Rate for Payer: Health Management Network EPO/PPO | $2.90 |  
                                            | Rate for Payer: InnovAge PACE Commercial | $1.61 |  
                                            | Rate for Payer: Kaiser Permanente of CA Commercial/Self Funded | $2.15 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medi-Cal | $1.23 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medicare Advantage | $1.99 |  
                                            | Rate for Payer: LLUH Dept of Risk Management WC | $0.64 |  
                                            | Rate for Payer: Molina Healthcare of CA Medi-Cal | $2.25 |  
                                            | Rate for Payer: Molina Healthcare of CA Medicare | $2.25 |  
                                            | Rate for Payer: Multiplan Commercial | $2.42 |  
                                            | Rate for Payer: Networks By Design Commercial | $2.09 |  
                                            | Rate for Payer: Prime Health Services Commercial | $2.74 |  
                                            | Rate for Payer: Riverside University Health System MISP | $1.29 |  
                                            | Rate for Payer: Temecula Valley Physicians Medical Group Commercial | $1.93 |  
                                            | Rate for Payer: TriValley Medical Group Commercial/Senior | $1.93 |  
                                            | Rate for Payer: United Healthcare All Other Commercial | $1.61 |  
                                            | Rate for Payer: United Healthcare All Other HMO | $1.61 |  
                                            | Rate for Payer: United Healthcare HMO Rider | $1.61 |  
                                            | Rate for Payer: United Healthcare Select/Navigate/Core | $1.61 |  
                                            | Rate for Payer: Vantage Medical Group Commercial/Exchange | $2.74 |  
                                            | Rate for Payer: Vantage Medical Group Medi-Cal | $2.74 |  
                                            | Rate for Payer: Vantage Medical Group Senior | $2.74 |  | 
            
                
                    | CYCLOSPORINE 0.05 % EYE DROPS IN A DROPPERETTE [35209] | Facility | OP | $3.83 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | NDC 73043-005-01 |  
                                        | Hospital Charge Code | 901700029 |  
                                        | Hospital Revenue Code | 259 |  
                                            | Min. Negotiated Rate | $0.77 |  
                                            | Max. Negotiated Rate | $3.45 |  
                                            | Rate for Payer: Adventist Health Commercial | $0.77 |  
                                            | Rate for Payer: Aetna of CA HMO/PPO | $2.33 |  
                                            | Rate for Payer: Alpha Care Medical Group Commercial/Exchange | $3.26 |  
                                            | Rate for Payer: Alpha Care Medical Group Medi-Cal | $2.11 |  
                                            | Rate for Payer: Alpha Care Medical Group Medicare Advantage/Dual Product | $2.87 |  
                                            | Rate for Payer: Anthem Blue Cross of CA Exchange | $1.85 |  
                                            | Rate for Payer: Anthem Blue Cross of CA HMO/PPO | $2.25 |  
                                            | Rate for Payer: Blue Shield of California Commercial | $2.34 |  
                                            | Rate for Payer: Blue Shield of California EPN | $1.53 |  
                                            | Rate for Payer: Cash Price | $2.11 |  
                                            | Rate for Payer: Central Health Plan Commercial | $3.06 |  
                                            | Rate for Payer: Cigna of CA HMO | $2.68 |  
                                            | Rate for Payer: Cigna of CA PPO | $2.68 |  
                                            | Rate for Payer: Dignity Health Commercial/Exchange | $3.26 |  
                                            | Rate for Payer: Dignity Health Medi-Cal | $3.26 |  
                                            | Rate for Payer: Dignity Health Medicare Advantage | $3.26 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $1.53 |  
                                            | Rate for Payer: EPIC Health Plan Senior | $1.53 |  
                                            | Rate for Payer: Galaxy Health WC | $3.26 |  
                                            | Rate for Payer: Global Benefits Group Commercial | $2.30 |  
                                            | Rate for Payer: Health Management Network EPO/PPO | $3.45 |  
                                            | Rate for Payer: InnovAge PACE Commercial | $1.92 |  
                                            | Rate for Payer: Kaiser Permanente of CA Commercial/Self Funded | $2.55 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medi-Cal | $1.46 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medicare Advantage | $2.37 |  
                                            | Rate for Payer: LLUH Dept of Risk Management WC | $0.77 |  
                                            | Rate for Payer: Molina Healthcare of CA Medi-Cal | $2.68 |  
                                            | Rate for Payer: Molina Healthcare of CA Medicare | $2.68 |  
                                            | Rate for Payer: Multiplan Commercial | $2.87 |  
                                            | Rate for Payer: Networks By Design Commercial | $2.49 |  
                                            | Rate for Payer: Prime Health Services Commercial | $3.26 |  
                                            | Rate for Payer: Riverside University Health System MISP | $1.53 |  
                                            | Rate for Payer: Temecula Valley Physicians Medical Group Commercial | $2.30 |  
                                            | Rate for Payer: TriValley Medical Group Commercial/Senior | $2.30 |  
                                            | Rate for Payer: United Healthcare All Other Commercial | $1.92 |  
                                            | Rate for Payer: United Healthcare All Other HMO | $1.92 |  
                                            | Rate for Payer: United Healthcare HMO Rider | $1.92 |  
                                            | Rate for Payer: United Healthcare Select/Navigate/Core | $1.92 |  
                                            | Rate for Payer: Vantage Medical Group Commercial/Exchange | $3.26 |  
                                            | Rate for Payer: Vantage Medical Group Medi-Cal | $3.26 |  
                                            | Rate for Payer: Vantage Medical Group Senior | $3.26 |  | 
            
                
                    | CYCLOSPORINE 0.05 % EYE DROPS IN A DROPPERETTE [35209] | Facility | IP | $5.60 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | NDC 60505-6202-1 |  
                                        | Hospital Charge Code | 901700029 |  
                                        | Hospital Revenue Code | 259 |  
                                            | Min. Negotiated Rate | $1.12 |  
                                            | Max. Negotiated Rate | $5.04 |  
                                            | Rate for Payer: Adventist Health Commercial | $1.12 |  
                                            | Rate for Payer: Blue Shield of California Commercial | $4.33 |  
                                            | Rate for Payer: Blue Shield of California EPN | $2.82 |  
                                            | Rate for Payer: Cash Price | $3.08 |  
                                            | Rate for Payer: Central Health Plan Commercial | $4.48 |  
                                            | Rate for Payer: Cigna of CA HMO | $3.92 |  
                                            | Rate for Payer: Cigna of CA PPO | $3.92 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $2.24 |  
                                            | Rate for Payer: EPIC Health Plan Senior | $2.24 |  
                                            | Rate for Payer: Galaxy Health WC | $4.76 |  
                                            | Rate for Payer: Global Benefits Group Commercial | $3.36 |  
                                            | Rate for Payer: Health Management Network EPO/PPO | $5.04 |  
                                            | Rate for Payer: Kaiser Permanente of CA Commercial/Self Funded | $3.74 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medi-Cal | $2.13 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medicare Advantage | $3.47 |  
                                            | Rate for Payer: LLUH Dept of Risk Management WC | $1.12 |  
                                            | Rate for Payer: Multiplan Commercial | $4.20 |  
                                            | Rate for Payer: Networks By Design Commercial | $3.64 |  
                                            | Rate for Payer: Prime Health Services Commercial | $4.76 |  | 
            
                
                    | CYCLOSPORINE 0.05 % EYE DROPS IN A DROPPERETTE [35209] | Facility | IP | $3.83 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | NDC 73043-005-01 |  
                                        | Hospital Charge Code | 901700029 |  
                                        | Hospital Revenue Code | 259 |  
                                            | Min. Negotiated Rate | $0.77 |  
                                            | Max. Negotiated Rate | $3.45 |  
                                            | Rate for Payer: Adventist Health Commercial | $0.77 |  
                                            | Rate for Payer: Blue Shield of California Commercial | $2.96 |  
                                            | Rate for Payer: Blue Shield of California EPN | $1.93 |  
                                            | Rate for Payer: Cash Price | $2.11 |  
                                            | Rate for Payer: Central Health Plan Commercial | $3.06 |  
                                            | Rate for Payer: Cigna of CA HMO | $2.68 |  
                                            | Rate for Payer: Cigna of CA PPO | $2.68 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $1.53 |  
                                            | Rate for Payer: EPIC Health Plan Senior | $1.53 |  
                                            | Rate for Payer: Galaxy Health WC | $3.26 |  
                                            | Rate for Payer: Global Benefits Group Commercial | $2.30 |  
                                            | Rate for Payer: Health Management Network EPO/PPO | $3.45 |  
                                            | Rate for Payer: Kaiser Permanente of CA Commercial/Self Funded | $2.55 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medi-Cal | $1.46 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medicare Advantage | $2.37 |  
                                            | Rate for Payer: LLUH Dept of Risk Management WC | $0.77 |  
                                            | Rate for Payer: Multiplan Commercial | $2.87 |  
                                            | Rate for Payer: Networks By Design Commercial | $2.49 |  
                                            | Rate for Payer: Prime Health Services Commercial | $3.26 |  | 
            
                
                    | CYCLOSPORINE 100 MG CAPSULE [9706] | Facility | OP | $16.95 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | HCPCS J7502 |  
                                        | Hospital Charge Code | 901700025 |  
                                        | Hospital Revenue Code | 636 |  
                                            | Min. Negotiated Rate | $2.02 |  
                                            | Max. Negotiated Rate | $15.26 |  
                                            | Rate for Payer: Adventist Health Commercial | $3.39 |  
                                            | Rate for Payer: Adventist Health Commercial | $4.39 |  
                                            | Rate for Payer: Adventist Health Commercial | $4.38 |  
                                            | Rate for Payer: Aetna of CA HMO/PPO | $13.32 |  
                                            | Rate for Payer: Aetna of CA HMO/PPO | $13.31 |  
                                            | Rate for Payer: Aetna of CA HMO/PPO | $10.29 |  
                                            | Rate for Payer: Alpha Care Medical Group Commercial/Exchange | $18.65 |  
                                            | Rate for Payer: Alpha Care Medical Group Commercial/Exchange | $18.62 |  
                                            | Rate for Payer: Alpha Care Medical Group Commercial/Exchange | $14.41 |  
                                            | Rate for Payer: Alpha Care Medical Group Medi-Cal | $9.32 |  
                                            | Rate for Payer: Alpha Care Medical Group Medi-Cal | $12.07 |  
                                            | Rate for Payer: Alpha Care Medical Group Medi-Cal | $12.05 |  
                                            | Rate for Payer: Alpha Care Medical Group Medicare Advantage/Dual Product | $12.71 |  
                                            | Rate for Payer: Alpha Care Medical Group Medicare Advantage/Dual Product | $16.43 |  
                                            | Rate for Payer: Alpha Care Medical Group Medicare Advantage/Dual Product | $16.45 |  
                                            | Rate for Payer: Anthem Blue Cross of CA Exchange | $9.68 |  
                                            | Rate for Payer: Anthem Blue Cross of CA Exchange | $9.68 |  
                                            | Rate for Payer: Anthem Blue Cross of CA Exchange | $9.68 |  
                                            | Rate for Payer: Anthem Blue Cross of CA HMO/PPO | $2.97 |  
                                            | Rate for Payer: Anthem Blue Cross of CA HMO/PPO | $2.97 |  
                                            | Rate for Payer: Anthem Blue Cross of CA HMO/PPO | $2.97 |  
                                            | Rate for Payer: Blue Shield of California Commercial | $5.81 |  
                                            | Rate for Payer: Blue Shield of California Commercial | $5.81 |  
                                            | Rate for Payer: Blue Shield of California Commercial | $5.81 |  
                                            | Rate for Payer: Blue Shield of California EPN | $5.28 |  
                                            | Rate for Payer: Blue Shield of California EPN | $5.28 |  
                                            | Rate for Payer: Blue Shield of California EPN | $5.28 |  
                                            | Rate for Payer: Cash Price | $12.05 |  
                                            | Rate for Payer: Cash Price | $12.05 |  
                                            | Rate for Payer: Cash Price | $9.32 |  
                                            | Rate for Payer: Cash Price | $9.32 |  
                                            | Rate for Payer: Cash Price | $12.06 |  
                                            | Rate for Payer: Cash Price | $12.06 |  
                                            | Rate for Payer: Central Health Plan Commercial | $13.56 |  
                                            | Rate for Payer: Central Health Plan Commercial | $17.53 |  
                                            | Rate for Payer: Central Health Plan Commercial | $17.55 |  
                                            | Rate for Payer: Cigna of CA HMO | $15.36 |  
                                            | Rate for Payer: Cigna of CA HMO | $15.34 |  
                                            | Rate for Payer: Cigna of CA HMO | $11.87 |  
                                            | Rate for Payer: Cigna of CA PPO | $15.36 |  
                                            | Rate for Payer: Cigna of CA PPO | $11.87 |  
                                            | Rate for Payer: Cigna of CA PPO | $15.34 |  
                                            | Rate for Payer: Dignity Health Commercial/Exchange | $18.62 |  
                                            | Rate for Payer: Dignity Health Commercial/Exchange | $18.65 |  
                                            | Rate for Payer: Dignity Health Commercial/Exchange | $14.41 |  
                                            | Rate for Payer: Dignity Health Medi-Cal | $18.65 |  
                                            | Rate for Payer: Dignity Health Medi-Cal | $14.41 |  
                                            | Rate for Payer: Dignity Health Medi-Cal | $18.62 |  
                                            | Rate for Payer: Dignity Health Medicare Advantage | $14.41 |  
                                            | Rate for Payer: Dignity Health Medicare Advantage | $18.62 |  
                                            | Rate for Payer: Dignity Health Medicare Advantage | $18.65 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $8.78 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $8.76 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $6.78 |  
                                            | Rate for Payer: EPIC Health Plan Senior | $8.76 |  
                                            | Rate for Payer: EPIC Health Plan Senior | $6.78 |  
                                            | Rate for Payer: EPIC Health Plan Senior | $8.78 |  
                                            | Rate for Payer: Galaxy Health WC | $18.65 |  
                                            | Rate for Payer: Galaxy Health WC | $14.41 |  
                                            | Rate for Payer: Galaxy Health WC | $18.62 |  
                                            | Rate for Payer: Global Benefits Group Commercial | $10.17 |  
                                            | Rate for Payer: Global Benefits Group Commercial | $13.16 |  
                                            | Rate for Payer: Global Benefits Group Commercial | $13.15 |  
                                            | Rate for Payer: Health Management Network EPO/PPO | $19.75 |  
                                            | Rate for Payer: Health Management Network EPO/PPO | $15.26 |  
                                            | Rate for Payer: Health Management Network EPO/PPO | $19.72 |  
                                            | Rate for Payer: Inland Empire Health Plan (IEHP) medi-cal | $2.02 |  
                                            | Rate for Payer: Inland Empire Health Plan (IEHP) medi-cal | $2.02 |  
                                            | Rate for Payer: Inland Empire Health Plan (IEHP) medi-cal | $2.02 |  
                                            | Rate for Payer: InnovAge PACE Commercial | $8.47 |  
                                            | Rate for Payer: InnovAge PACE Commercial | $10.96 |  
                                            | Rate for Payer: InnovAge PACE Commercial | $10.97 |  
                                            | Rate for Payer: Kaiser Permanente of CA Commercial/Self Funded | $11.31 |  
                                            | Rate for Payer: Kaiser Permanente of CA Commercial/Self Funded | $14.61 |  
                                            | Rate for Payer: Kaiser Permanente of CA Commercial/Self Funded | $14.63 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medi-Cal | $8.35 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medi-Cal | $6.46 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medi-Cal | $8.36 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medicare Advantage | $13.58 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medicare Advantage | $10.49 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medicare Advantage | $13.56 |  
                                            | Rate for Payer: LLUH Dept of Risk Management WC | $4.39 |  
                                            | Rate for Payer: LLUH Dept of Risk Management WC | $3.39 |  
                                            | Rate for Payer: LLUH Dept of Risk Management WC | $4.38 |  
                                            | Rate for Payer: Molina Healthcare of CA Medi-Cal | $15.36 |  
                                            | Rate for Payer: Molina Healthcare of CA Medi-Cal | $15.34 |  
                                            | Rate for Payer: Molina Healthcare of CA Medi-Cal | $11.87 |  
                                            | Rate for Payer: Molina Healthcare of CA Medicare | $11.87 |  
                                            | Rate for Payer: Molina Healthcare of CA Medicare | $15.34 |  
                                            | Rate for Payer: Molina Healthcare of CA Medicare | $15.36 |  
                                            | Rate for Payer: Multiplan Commercial | $16.45 |  
                                            | Rate for Payer: Multiplan Commercial | $12.71 |  
                                            | Rate for Payer: Multiplan Commercial | $16.43 |  
                                            | Rate for Payer: Networks By Design Commercial | $8.47 |  
                                            | Rate for Payer: Networks By Design Commercial | $10.97 |  
                                            | Rate for Payer: Networks By Design Commercial | $10.96 |  
                                            | Rate for Payer: Prime Health Services Commercial | $18.62 |  
                                            | Rate for Payer: Prime Health Services Commercial | $18.65 |  
                                            | Rate for Payer: Prime Health Services Commercial | $14.41 |  
                                            | Rate for Payer: Riverside University Health System MISP | $8.78 |  
                                            | Rate for Payer: Riverside University Health System MISP | $8.76 |  
                                            | Rate for Payer: Riverside University Health System MISP | $6.78 |  
                                            | Rate for Payer: Temecula Valley Physicians Medical Group Commercial | $13.15 |  
                                            | Rate for Payer: Temecula Valley Physicians Medical Group Commercial | $13.16 |  
                                            | Rate for Payer: Temecula Valley Physicians Medical Group Commercial | $10.17 |  
                                            | Rate for Payer: TriValley Medical Group Commercial/Senior | $13.15 |  
                                            | Rate for Payer: TriValley Medical Group Commercial/Senior | $13.16 |  
                                            | Rate for Payer: TriValley Medical Group Commercial/Senior | $10.17 |  
                                            | Rate for Payer: United Healthcare All Other Commercial | $8.23 |  
                                            | Rate for Payer: United Healthcare All Other Commercial | $8.22 |  
                                            | Rate for Payer: United Healthcare All Other Commercial | $6.36 |  
                                            | Rate for Payer: United Healthcare All Other HMO | $6.19 |  
                                            | Rate for Payer: United Healthcare All Other HMO | $8.00 |  
                                            | Rate for Payer: United Healthcare All Other HMO | $8.01 |  
                                            | Rate for Payer: United Healthcare HMO Rider | $7.83 |  
                                            | Rate for Payer: United Healthcare HMO Rider | $6.06 |  
                                            | Rate for Payer: United Healthcare HMO Rider | $7.84 |  
                                            | Rate for Payer: United Healthcare Select/Navigate/Core | $7.19 |  
                                            | Rate for Payer: United Healthcare Select/Navigate/Core | $5.55 |  
                                            | Rate for Payer: United Healthcare Select/Navigate/Core | $7.18 |  
                                            | Rate for Payer: Vantage Medical Group Commercial/Exchange | $18.62 |  
                                            | Rate for Payer: Vantage Medical Group Commercial/Exchange | $14.41 |  
                                            | Rate for Payer: Vantage Medical Group Commercial/Exchange | $18.65 |  
                                            | Rate for Payer: Vantage Medical Group Medi-Cal | $14.41 |  
                                            | Rate for Payer: Vantage Medical Group Medi-Cal | $18.65 |  
                                            | Rate for Payer: Vantage Medical Group Medi-Cal | $18.62 |  
                                            | Rate for Payer: Vantage Medical Group Senior | $18.62 |  
                                            | Rate for Payer: Vantage Medical Group Senior | $14.41 |  
                                            | Rate for Payer: Vantage Medical Group Senior | $18.65 |  | 
            
                
                    | CYCLOSPORINE 100 MG CAPSULE [9706] | Facility | IP | $21.94 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | HCPCS J7502 |  
                                        | Hospital Charge Code | 901700025 |  
                                        | Hospital Revenue Code | 636 |  
                                            | Min. Negotiated Rate | $4.39 |  
                                            | Max. Negotiated Rate | $19.75 |  
                                            | Rate for Payer: Adventist Health Commercial | $4.39 |  
                                            | Rate for Payer: Adventist Health Commercial | $4.38 |  
                                            | Rate for Payer: Adventist Health Commercial | $3.39 |  
                                            | Rate for Payer: Blue Shield of California Commercial | $16.96 |  
                                            | Rate for Payer: Blue Shield of California Commercial | $16.94 |  
                                            | Rate for Payer: Blue Shield of California Commercial | $13.10 |  
                                            | Rate for Payer: Blue Shield of California EPN | $8.54 |  
                                            | Rate for Payer: Blue Shield of California EPN | $11.06 |  
                                            | Rate for Payer: Blue Shield of California EPN | $11.04 |  
                                            | Rate for Payer: Cash Price | $12.06 |  
                                            | Rate for Payer: Cash Price | $9.32 |  
                                            | Rate for Payer: Cash Price | $12.05 |  
                                            | Rate for Payer: Central Health Plan Commercial | $17.53 |  
                                            | Rate for Payer: Central Health Plan Commercial | $13.56 |  
                                            | Rate for Payer: Central Health Plan Commercial | $17.55 |  
                                            | Rate for Payer: Cigna of CA HMO | $15.36 |  
                                            | Rate for Payer: Cigna of CA HMO | $11.87 |  
                                            | Rate for Payer: Cigna of CA HMO | $15.34 |  
                                            | Rate for Payer: Cigna of CA PPO | $15.36 |  
                                            | Rate for Payer: Cigna of CA PPO | $15.34 |  
                                            | Rate for Payer: Cigna of CA PPO | $11.87 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $8.78 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $8.76 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $6.78 |  
