| HC 5-HIAA BY HPLC | Facility | IP | $38.00 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | CPT 83497 |  
                                        | Hospital Charge Code | 900910535 |  
                                        | Hospital Revenue Code | 301 |  
                                            | Min. Negotiated Rate | $7.60 |  
                                            | Max. Negotiated Rate | $34.20 |  
                                            | Rate for Payer: Adventist Health Commercial | $7.60 |  
                                            | Rate for Payer: Cash Price | $20.90 |  
                                            | Rate for Payer: Central Health Plan Commercial | $30.40 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $15.20 |  
                                            | Rate for Payer: EPIC Health Plan Senior | $15.20 |  
                                            | Rate for Payer: Galaxy Health WC | $32.30 |  
                                            | Rate for Payer: Global Benefits Group Commercial | $22.80 |  
                                            | Rate for Payer: Health Management Network EPO/PPO | $34.20 |  
                                            | Rate for Payer: Kaiser Permanente of CA Commercial/Self Funded | $25.35 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medi-Cal | $14.48 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medicare Advantage | $23.52 |  
                                            | Rate for Payer: LLUH Dept of Risk Management WC | $7.60 |  
                                            | Rate for Payer: Multiplan Commercial | $28.50 |  
                                            | Rate for Payer: Networks By Design Commercial | $24.70 |  
                                            | Rate for Payer: Prime Health Services Commercial | $32.30 |  | 
            
                
                    | HC 5-HIAA BY HPLC | Facility | OP | $38.00 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | CPT 83497 |  
                                        | Hospital Charge Code | 900910535 |  
                                        | Hospital Revenue Code | 301 |  
                                            | Min. Negotiated Rate | $7.60 |  
                                            | Max. Negotiated Rate | $93.84 |  
                                            | Rate for Payer: Adventist Health Commercial | $7.60 |  
                                            | Rate for Payer: Adventist Health Medi-Cal | $12.90 |  
                                            | Rate for Payer: Aetna of CA HMO/PPO | $23.08 |  
                                            | Rate for Payer: Alpha Care Medical Group Commercial/Exchange | $19.35 |  
                                            | Rate for Payer: Alpha Care Medical Group Medi-Cal | $14.19 |  
                                            | Rate for Payer: Alpha Care Medical Group Medicare Advantage/Dual Product | $12.90 |  
                                            | Rate for Payer: Anthem Blue Cross of CA Exchange | $93.84 |  
                                            | Rate for Payer: Anthem Blue Cross of CA HMO/PPO | $19.05 |  
                                            | Rate for Payer: Blue Shield of California Commercial | $23.07 |  
                                            | Rate for Payer: Blue Shield of California EPN | $15.09 |  
                                            | Rate for Payer: Cash Price | $20.90 |  
                                            | Rate for Payer: Cash Price | $20.90 |  
                                            | Rate for Payer: Central Health Plan Commercial | $30.40 |  
                                            | Rate for Payer: Cigna of CA HMO | $24.32 |  
                                            | Rate for Payer: Cigna of CA PPO | $28.12 |  
                                            | Rate for Payer: Dignity Health Commercial/Exchange | $19.35 |  
                                            | Rate for Payer: Dignity Health Medi-Cal | $14.19 |  
                                            | Rate for Payer: Dignity Health Medicare Advantage | $12.90 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $17.41 |  
                                            | Rate for Payer: EPIC Health Plan Senior | $12.90 |  
                                            | Rate for Payer: Galaxy Health WC | $32.30 |  
                                            | Rate for Payer: Global Benefits Group Commercial | $22.80 |  
                                            | Rate for Payer: Health Management Network EPO/PPO | $34.20 |  
                                            | Rate for Payer: Heritage Provider Network Commercial/Senior | $21.16 |  
                                            | Rate for Payer: Inland Empire Health Plan (IEHP) medi-cal | $19.71 |  
                                            | Rate for Payer: Inland Empire Health Plan (IEHP) Medicare Advantage | $12.90 |  
                                            | Rate for Payer: InnovAge PACE Commercial | $19.35 |  
                                            | Rate for Payer: Kaiser Permanente of CA Commercial/Self Funded | $25.35 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medi-Cal | $21.77 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medicare Advantage | $12.90 |  
                                            | Rate for Payer: LLUH Dept of Risk Management WC | $7.60 |  
                                            | Rate for Payer: Molina Healthcare of CA Medi-Cal | $17.29 |  
                                            | Rate for Payer: Molina Healthcare of CA Medicare | $17.29 |  
                                            | Rate for Payer: Multiplan Commercial | $28.50 |  
                                            | Rate for Payer: Networks By Design Commercial | $24.70 |  
                                            | Rate for Payer: OptumHealth Care Solutions (URN) Medicare Advantage | $12.90 |  
                                            | Rate for Payer: Prime Health Services Commercial | $32.30 |  
                                            | Rate for Payer: Prime Health Services Medicare | $13.67 |  
                                            | Rate for Payer: Riverside University Health System MISP | $14.19 |  
                                            | Rate for Payer: Temecula Valley Physicians Medical Group Commercial | $22.80 |  
                                            | Rate for Payer: TriValley Medical Group Commercial/Senior | $22.80 |  
                                            | Rate for Payer: United Healthcare All Other Commercial | $10.45 |  
                                            | Rate for Payer: United Healthcare All Other HMO | $10.45 |  
                                            | Rate for Payer: United Healthcare HMO Rider | $10.45 |  
                                            | Rate for Payer: United Healthcare Select/Navigate/Core | $10.45 |  
                                            | Rate for Payer: Upland Medical Group Pediatric | $12.90 |  
                                            | Rate for Payer: Vantage Medical Group Commercial/Exchange | $19.35 |  
                                            | Rate for Payer: Vantage Medical Group Medi-Cal | $14.19 |  
                                            | Rate for Payer: Vantage Medical Group Senior | $12.90 |  | 
            
                
                    | HC 5-HYDROXYINDOLACETIC ACID URINE 24 HOURS | Facility | OP | $38.00 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | CPT 83497 |  
                                        | Hospital Charge Code | 900912191 |  
                                        | Hospital Revenue Code | 301 |  
                                            | Min. Negotiated Rate | $7.60 |  
                                            | Max. Negotiated Rate | $93.84 |  
                                            | Rate for Payer: Adventist Health Commercial | $7.60 |  
                                            | Rate for Payer: Adventist Health Medi-Cal | $12.90 |  
                                            | Rate for Payer: Aetna of CA HMO/PPO | $23.08 |  
                                            | Rate for Payer: Alpha Care Medical Group Commercial/Exchange | $19.35 |  
                                            | Rate for Payer: Alpha Care Medical Group Medi-Cal | $14.19 |  
                                            | Rate for Payer: Alpha Care Medical Group Medicare Advantage/Dual Product | $12.90 |  
                                            | Rate for Payer: Anthem Blue Cross of CA Exchange | $93.84 |  
                                            | Rate for Payer: Anthem Blue Cross of CA HMO/PPO | $19.05 |  
                                            | Rate for Payer: Blue Shield of California Commercial | $23.07 |  
                                            | Rate for Payer: Blue Shield of California EPN | $15.09 |  
                                            | Rate for Payer: Cash Price | $20.90 |  
                                            | Rate for Payer: Cash Price | $20.90 |  
                                            | Rate for Payer: Central Health Plan Commercial | $30.40 |  
                                            | Rate for Payer: Cigna of CA HMO | $24.32 |  
                                            | Rate for Payer: Cigna of CA PPO | $28.12 |  
                                            | Rate for Payer: Dignity Health Commercial/Exchange | $19.35 |  
                                            | Rate for Payer: Dignity Health Medi-Cal | $14.19 |  
                                            | Rate for Payer: Dignity Health Medicare Advantage | $12.90 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $17.41 |  
                                            | Rate for Payer: EPIC Health Plan Senior | $12.90 |  
                                            | Rate for Payer: Galaxy Health WC | $32.30 |  
                                            | Rate for Payer: Global Benefits Group Commercial | $22.80 |  
                                            | Rate for Payer: Health Management Network EPO/PPO | $34.20 |  
                                            | Rate for Payer: Heritage Provider Network Commercial/Senior | $21.16 |  
                                            | Rate for Payer: Inland Empire Health Plan (IEHP) medi-cal | $19.71 |  
                                            | Rate for Payer: Inland Empire Health Plan (IEHP) Medicare Advantage | $12.90 |  
                                            | Rate for Payer: InnovAge PACE Commercial | $19.35 |  
                                            | Rate for Payer: Kaiser Permanente of CA Commercial/Self Funded | $25.35 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medi-Cal | $21.77 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medicare Advantage | $12.90 |  
                                            | Rate for Payer: LLUH Dept of Risk Management WC | $7.60 |  
                                            | Rate for Payer: Molina Healthcare of CA Medi-Cal | $17.29 |  
                                            | Rate for Payer: Molina Healthcare of CA Medicare | $17.29 |  
                                            | Rate for Payer: Multiplan Commercial | $28.50 |  
                                            | Rate for Payer: Networks By Design Commercial | $24.70 |  
                                            | Rate for Payer: OptumHealth Care Solutions (URN) Medicare Advantage | $12.90 |  
                                            | Rate for Payer: Prime Health Services Commercial | $32.30 |  
                                            | Rate for Payer: Prime Health Services Medicare | $13.67 |  
                                            | Rate for Payer: Riverside University Health System MISP | $14.19 |  
                                            | Rate for Payer: Temecula Valley Physicians Medical Group Commercial | $22.80 |  
                                            | Rate for Payer: TriValley Medical Group Commercial/Senior | $22.80 |  
                                            | Rate for Payer: United Healthcare All Other Commercial | $10.45 |  
                                            | Rate for Payer: United Healthcare All Other HMO | $10.45 |  
                                            | Rate for Payer: United Healthcare HMO Rider | $10.45 |  
                                            | Rate for Payer: United Healthcare Select/Navigate/Core | $10.45 |  
                                            | Rate for Payer: Upland Medical Group Pediatric | $12.90 |  
                                            | Rate for Payer: Vantage Medical Group Commercial/Exchange | $19.35 |  
                                            | Rate for Payer: Vantage Medical Group Medi-Cal | $14.19 |  
                                            | Rate for Payer: Vantage Medical Group Senior | $12.90 |  | 
            
                
                    | HC 5-HYDROXYINDOLACETIC ACID URINE 24 HOURS | Facility | IP | $38.00 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | CPT 83497 |  
                                        | Hospital Charge Code | 900912191 |  
                                        | Hospital Revenue Code | 301 |  
                                            | Min. Negotiated Rate | $7.60 |  
                                            | Max. Negotiated Rate | $34.20 |  
                                            | Rate for Payer: Adventist Health Commercial | $7.60 |  
                                            | Rate for Payer: Cash Price | $20.90 |  
                                            | Rate for Payer: Central Health Plan Commercial | $30.40 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $15.20 |  
                                            | Rate for Payer: EPIC Health Plan Senior | $15.20 |  
                                            | Rate for Payer: Galaxy Health WC | $32.30 |  
                                            | Rate for Payer: Global Benefits Group Commercial | $22.80 |  
                                            | Rate for Payer: Health Management Network EPO/PPO | $34.20 |  
                                            | Rate for Payer: Kaiser Permanente of CA Commercial/Self Funded | $25.35 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medi-Cal | $14.48 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medicare Advantage | $23.52 |  
                                            | Rate for Payer: LLUH Dept of Risk Management WC | $7.60 |  
                                            | Rate for Payer: Multiplan Commercial | $28.50 |  
                                            | Rate for Payer: Networks By Design Commercial | $24.70 |  
                                            | Rate for Payer: Prime Health Services Commercial | $32.30 |  | 
            
                
                    | HC 5-HYDROXYINDOLACETIC ACID URINE RANDOM | Facility | OP | $38.00 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | CPT 83497 |  
                                        | Hospital Charge Code | 900912190 |  
                                        | Hospital Revenue Code | 301 |  
                                            | Min. Negotiated Rate | $7.60 |  
                                            | Max. Negotiated Rate | $93.84 |  
                                            | Rate for Payer: Adventist Health Commercial | $7.60 |  
                                            | Rate for Payer: Adventist Health Medi-Cal | $12.90 |  
                                            | Rate for Payer: Aetna of CA HMO/PPO | $23.08 |  
                                            | Rate for Payer: Alpha Care Medical Group Commercial/Exchange | $19.35 |  
                                            | Rate for Payer: Alpha Care Medical Group Medi-Cal | $14.19 |  
                                            | Rate for Payer: Alpha Care Medical Group Medicare Advantage/Dual Product | $12.90 |  
                                            | Rate for Payer: Anthem Blue Cross of CA Exchange | $93.84 |  
                                            | Rate for Payer: Anthem Blue Cross of CA HMO/PPO | $19.05 |  
                                            | Rate for Payer: Blue Shield of California Commercial | $23.07 |  
                                            | Rate for Payer: Blue Shield of California EPN | $15.09 |  
                                            | Rate for Payer: Cash Price | $20.90 |  
                                            | Rate for Payer: Cash Price | $20.90 |  
                                            | Rate for Payer: Central Health Plan Commercial | $30.40 |  
                                            | Rate for Payer: Cigna of CA HMO | $24.32 |  
                                            | Rate for Payer: Cigna of CA PPO | $28.12 |  
                                            | Rate for Payer: Dignity Health Commercial/Exchange | $19.35 |  
                                            | Rate for Payer: Dignity Health Medi-Cal | $14.19 |  
                                            | Rate for Payer: Dignity Health Medicare Advantage | $12.90 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $17.41 |  
                                            | Rate for Payer: EPIC Health Plan Senior | $12.90 |  
                                            | Rate for Payer: Galaxy Health WC | $32.30 |  
                                            | Rate for Payer: Global Benefits Group Commercial | $22.80 |  
                                            | Rate for Payer: Health Management Network EPO/PPO | $34.20 |  
                                            | Rate for Payer: Heritage Provider Network Commercial/Senior | $21.16 |  
                                            | Rate for Payer: Inland Empire Health Plan (IEHP) medi-cal | $19.71 |  
                                            | Rate for Payer: Inland Empire Health Plan (IEHP) Medicare Advantage | $12.90 |  
                                            | Rate for Payer: InnovAge PACE Commercial | $19.35 |  
                                            | Rate for Payer: Kaiser Permanente of CA Commercial/Self Funded | $25.35 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medi-Cal | $21.77 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medicare Advantage | $12.90 |  
                                            | Rate for Payer: LLUH Dept of Risk Management WC | $7.60 |  
                                            | Rate for Payer: Molina Healthcare of CA Medi-Cal | $17.29 |  
                                            | Rate for Payer: Molina Healthcare of CA Medicare | $17.29 |  
                                            | Rate for Payer: Multiplan Commercial | $28.50 |  
                                            | Rate for Payer: Networks By Design Commercial | $24.70 |  
                                            | Rate for Payer: OptumHealth Care Solutions (URN) Medicare Advantage | $12.90 |  
                                            | Rate for Payer: Prime Health Services Commercial | $32.30 |  
                                            | Rate for Payer: Prime Health Services Medicare | $13.67 |  
                                            | Rate for Payer: Riverside University Health System MISP | $14.19 |  
                                            | Rate for Payer: Temecula Valley Physicians Medical Group Commercial | $22.80 |  
                                            | Rate for Payer: TriValley Medical Group Commercial/Senior | $22.80 |  
                                            | Rate for Payer: United Healthcare All Other Commercial | $10.45 |  
                                            | Rate for Payer: United Healthcare All Other HMO | $10.45 |  
                                            | Rate for Payer: United Healthcare HMO Rider | $10.45 |  
                                            | Rate for Payer: United Healthcare Select/Navigate/Core | $10.45 |  
                                            | Rate for Payer: Upland Medical Group Pediatric | $12.90 |  
                                            | Rate for Payer: Vantage Medical Group Commercial/Exchange | $19.35 |  
                                            | Rate for Payer: Vantage Medical Group Medi-Cal | $14.19 |  
                                            | Rate for Payer: Vantage Medical Group Senior | $12.90 |  | 
            
                
                    | HC 5-HYDROXYINDOLACETIC ACID URINE RANDOM | Facility | IP | $38.00 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | CPT 83497 |  
                                        | Hospital Charge Code | 900912190 |  
                                        | Hospital Revenue Code | 301 |  
                                            | Min. Negotiated Rate | $7.60 |  
                                            | Max. Negotiated Rate | $34.20 |  
                                            | Rate for Payer: Adventist Health Commercial | $7.60 |  
                                            | Rate for Payer: Cash Price | $20.90 |  
                                            | Rate for Payer: Central Health Plan Commercial | $30.40 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $15.20 |  
                                            | Rate for Payer: EPIC Health Plan Senior | $15.20 |  
                                            | Rate for Payer: Galaxy Health WC | $32.30 |  
                                            | Rate for Payer: Global Benefits Group Commercial | $22.80 |  
                                            | Rate for Payer: Health Management Network EPO/PPO | $34.20 |  
                                            | Rate for Payer: Kaiser Permanente of CA Commercial/Self Funded | $25.35 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medi-Cal | $14.48 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medicare Advantage | $23.52 |  
                                            | Rate for Payer: LLUH Dept of Risk Management WC | $7.60 |  
                                            | Rate for Payer: Multiplan Commercial | $28.50 |  
                                            | Rate for Payer: Networks By Design Commercial | $24.70 |  
                                            | Rate for Payer: Prime Health Services Commercial | $32.30 |  | 
            
                
                    | HC ABCESS CATH EXCHANGE | Facility | IP | $2,187.00 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | CPT 75989 |  
                                        | Hospital Charge Code | 909001859 |  
                                        | Hospital Revenue Code | 320 |  
                                            | Min. Negotiated Rate | $437.40 |  
                                            | Max. Negotiated Rate | $1,968.30 |  
                                            | Rate for Payer: Adventist Health Commercial | $437.40 |  
                                            | Rate for Payer: Cash Price | $1,202.85 |  
                                            | Rate for Payer: Central Health Plan Commercial | $1,749.60 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $874.80 |  
                                            | Rate for Payer: EPIC Health Plan Senior | $874.80 |  
                                            | Rate for Payer: Galaxy Health WC | $1,858.95 |  
                                            | Rate for Payer: Global Benefits Group Commercial | $1,312.20 |  
                                            | Rate for Payer: Health Management Network EPO/PPO | $1,968.30 |  
                                            | Rate for Payer: Kaiser Permanente of CA Commercial/Self Funded | $1,458.73 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medi-Cal | $833.25 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medicare Advantage | $1,353.75 |  
                                            | Rate for Payer: LLUH Dept of Risk Management WC | $437.40 |  
                                            | Rate for Payer: Multiplan Commercial | $1,640.25 |  
                                            | Rate for Payer: Networks By Design Commercial | $1,421.55 |  
                                            | Rate for Payer: Prime Health Services Commercial | $1,858.95 |  | 
            
                
                    | HC ABCESS CATH EXCHANGE | Facility | OP | $2,187.00 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | CPT 75989 |  
                                        | Hospital Charge Code | 909001859 |  
                                        | Hospital Revenue Code | 320 |  
                                            | Min. Negotiated Rate | $132.32 |  
                                            | Max. Negotiated Rate | $2,364.00 |  
                                            | Rate for Payer: Adventist Health Commercial | $437.40 |  
                                            | Rate for Payer: Aetna of CA HMO/PPO | $2,364.00 |  
                                            | Rate for Payer: Alpha Care Medical Group Commercial/Exchange | $1,858.95 |  
                                            | Rate for Payer: Alpha Care Medical Group Medi-Cal | $1,202.85 |  
                                            | Rate for Payer: Alpha Care Medical Group Medicare Advantage/Dual Product | $1,640.25 |  
                                            | Rate for Payer: Anthem Blue Cross of CA Exchange | $651.98 |  
                                            | Rate for Payer: Anthem Blue Cross of CA HMO/PPO | $132.32 |  
                                            | Rate for Payer: Blue Shield of California Commercial | $1,327.51 |  
                                            | Rate for Payer: Blue Shield of California EPN | $868.24 |  
                                            | Rate for Payer: Cash Price | $1,202.85 |  
                                            | Rate for Payer: Cash Price | $1,202.85 |  
                                            | Rate for Payer: Cash Price | $1,202.85 |  
                                            | Rate for Payer: Central Health Plan Commercial | $1,749.60 |  
                                            | Rate for Payer: Cigna of CA HMO | $1,399.68 |  
                                            | Rate for Payer: Cigna of CA PPO | $1,618.38 |  
                                            | Rate for Payer: Dignity Health Commercial/Exchange | $1,858.95 |  
                                            | Rate for Payer: Dignity Health Medi-Cal | $1,858.95 |  
                                            | Rate for Payer: Dignity Health Medicare Advantage | $1,858.95 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $874.80 |  
                                            | Rate for Payer: EPIC Health Plan Senior | $874.80 |  
                                            | Rate for Payer: Galaxy Health WC | $1,858.95 |  
                                            | Rate for Payer: Global Benefits Group Commercial | $1,312.20 |  
                                            | Rate for Payer: Health Management Network EPO/PPO | $1,968.30 |  
                                            | Rate for Payer: Inland Empire Health Plan (IEHP) medi-cal | $179.77 |  
                                            | Rate for Payer: InnovAge PACE Commercial | $1,093.50 |  
                                            | Rate for Payer: Kaiser Permanente of CA Commercial/Self Funded | $1,458.73 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medi-Cal | $198.59 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medicare Advantage | $1,353.75 |  
                                            | Rate for Payer: LLUH Dept of Risk Management WC | $437.40 |  
                                            | Rate for Payer: Molina Healthcare of CA Medi-Cal | $1,530.90 |  
                                            | Rate for Payer: Molina Healthcare of CA Medicare | $1,530.90 |  
                                            | Rate for Payer: Multiplan Commercial | $1,640.25 |  
                                            | Rate for Payer: Networks By Design Commercial | $1,421.55 |  
                                            | Rate for Payer: Prime Health Services Commercial | $1,858.95 |  
                                            | Rate for Payer: Riverside University Health System MISP | $874.80 |  
                                            | Rate for Payer: Temecula Valley Physicians Medical Group Commercial | $1,312.20 |  
                                            | Rate for Payer: TriValley Medical Group Commercial/Senior | $1,312.20 |  
                                            | Rate for Payer: United Healthcare All Other Commercial | $1,093.50 |  
                                            | Rate for Payer: United Healthcare All Other HMO | $1,093.50 |  
                                            | Rate for Payer: United Healthcare HMO Rider | $1,093.50 |  
                                            | Rate for Payer: United Healthcare Select/Navigate/Core | $1,093.50 |  
                                            | Rate for Payer: Vantage Medical Group Commercial/Exchange | $1,858.95 |  
                                            | Rate for Payer: Vantage Medical Group Medi-Cal | $1,858.95 |  
                                            | Rate for Payer: Vantage Medical Group Senior | $1,858.95 |  | 
            
                
                    | HC ABDOMEN KUB SUPINE | Facility | IP | $539.00 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | CPT 74018 |  
                                        | Hospital Charge Code | 909001702 |  
                                        | Hospital Revenue Code | 320 |  
                                            | Min. Negotiated Rate | $107.80 |  
                                            | Max. Negotiated Rate | $485.10 |  
                                            | Rate for Payer: Adventist Health Commercial | $107.80 |  
                                            | Rate for Payer: Cash Price | $296.45 |  
                                            | Rate for Payer: Central Health Plan Commercial | $431.20 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $215.60 |  
                                            | Rate for Payer: EPIC Health Plan Senior | $215.60 |  
                                            | Rate for Payer: Galaxy Health WC | $458.15 |  
                                            | Rate for Payer: Global Benefits Group Commercial | $323.40 |  
                                            | Rate for Payer: Health Management Network EPO/PPO | $485.10 |  
                                            | Rate for Payer: Kaiser Permanente of CA Commercial/Self Funded | $359.51 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medi-Cal | $205.36 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medicare Advantage | $333.64 |  
                                            | Rate for Payer: LLUH Dept of Risk Management WC | $107.80 |  
                                            | Rate for Payer: Multiplan Commercial | $404.25 |  
                                            | Rate for Payer: Networks By Design Commercial | $350.35 |  
                                            | Rate for Payer: Prime Health Services Commercial | $458.15 |  | 
            
                
                    | HC ABDOMEN KUB SUPINE | Facility | OP | $539.00 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | CPT 74018 |  
                                        | Hospital Charge Code | 909001702 |  
                                        | Hospital Revenue Code | 320 |  
                                            | Min. Negotiated Rate | $29.07 |  
                                            | Max. Negotiated Rate | $485.10 |  
                                            | Rate for Payer: Adventist Health Commercial | $107.80 |  
                                            | Rate for Payer: Adventist Health Medi-Cal | $111.88 |  
                                            | Rate for Payer: Aetna of CA HMO/PPO | $327.33 |  
                                            | Rate for Payer: Alpha Care Medical Group Commercial/Exchange | $167.82 |  
                                            | Rate for Payer: Alpha Care Medical Group Medi-Cal | $123.07 |  
                                            | Rate for Payer: Alpha Care Medical Group Medicare Advantage/Dual Product | $111.88 |  
                                            | Rate for Payer: Anthem Blue Cross of CA Exchange | $143.26 |  
                                            | Rate for Payer: Anthem Blue Cross of CA HMO/PPO | $29.07 |  
                                            | Rate for Payer: Blue Shield of California Commercial | $327.17 |  
                                            | Rate for Payer: Blue Shield of California EPN | $213.98 |  
                                            | Rate for Payer: Cash Price | $296.45 |  
                                            | Rate for Payer: Cash Price | $296.45 |  
                                            | Rate for Payer: Central Health Plan Commercial | $431.20 |  
                                            | Rate for Payer: Cigna of CA HMO | $344.96 |  
                                            | Rate for Payer: Cigna of CA PPO | $398.86 |  
                                            | Rate for Payer: Dignity Health Commercial/Exchange | $167.82 |  
                                            | Rate for Payer: Dignity Health Medi-Cal | $123.07 |  
                                            | Rate for Payer: Dignity Health Medicare Advantage | $111.88 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $151.04 |  
                                            | Rate for Payer: EPIC Health Plan Senior | $111.88 |  
                                            | Rate for Payer: Galaxy Health WC | $458.15 |  
                                            | Rate for Payer: Global Benefits Group Commercial | $323.40 |  
                                            | Rate for Payer: Health Management Network EPO/PPO | $485.10 |  
                                            | Rate for Payer: Heritage Provider Network Commercial/Senior | $183.48 |  
                                            | Rate for Payer: Inland Empire Health Plan (IEHP) medi-cal | $42.31 |  
                                            | Rate for Payer: Inland Empire Health Plan (IEHP) Medicare Advantage | $111.88 |  
                                            | Rate for Payer: InnovAge PACE Commercial | $167.82 |  
                                            | Rate for Payer: Kaiser Permanente of CA Commercial/Self Funded | $359.51 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medi-Cal | $46.74 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medicare Advantage | $111.88 |  
                                            | Rate for Payer: LLUH Dept of Risk Management WC | $107.80 |  
                                            | Rate for Payer: Molina Healthcare of CA Medi-Cal | $149.92 |  
                                            | Rate for Payer: Molina Healthcare of CA Medicare | $149.92 |  
                                            | Rate for Payer: Multiplan Commercial | $404.25 |  
                                            | Rate for Payer: Networks By Design Commercial | $350.35 |  
                                            | Rate for Payer: OptumHealth Care Solutions (URN) Medicare Advantage | $111.88 |  
                                            | Rate for Payer: Prime Health Services Commercial | $458.15 |  
                                            | Rate for Payer: Prime Health Services Medicare | $118.59 |  
                                            | Rate for Payer: Riverside University Health System MISP | $123.07 |  
                                            | Rate for Payer: Temecula Valley Physicians Medical Group Commercial | $323.40 |  
                                            | Rate for Payer: TriValley Medical Group Commercial/Senior | $323.40 |  
                                            | Rate for Payer: United Healthcare All Other Commercial | $159.01 |  
                                            | Rate for Payer: United Healthcare All Other HMO | $159.01 |  
                                            | Rate for Payer: United Healthcare HMO Rider | $159.01 |  
                                            | Rate for Payer: United Healthcare Select/Navigate/Core | $159.01 |  
                                            | Rate for Payer: Upland Medical Group Pediatric | $111.88 |  
                                            | Rate for Payer: Vantage Medical Group Commercial/Exchange | $167.82 |  
                                            | Rate for Payer: Vantage Medical Group Medi-Cal | $123.07 |  
                                            | Rate for Payer: Vantage Medical Group Senior | $111.88 |  | 
            
                
                    | HC ABDOMEN/RETROPERIT PERC BIO | Facility | IP | $5,598.00 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | CPT 49180 |  
                                        | Hospital Charge Code | 909000161 |  
                                        | Hospital Revenue Code | 361 |  
                                            | Min. Negotiated Rate | $1,119.60 |  
                                            | Max. Negotiated Rate | $5,038.20 |  
                                            | Rate for Payer: Adventist Health Commercial | $1,119.60 |  
                                            | Rate for Payer: Cash Price | $3,078.90 |  
                                            | Rate for Payer: Central Health Plan Commercial | $4,478.40 |  
                                            | Rate for Payer: EPIC Health Plan Commercial | $2,239.20 |  
                                            | Rate for Payer: EPIC Health Plan Senior | $2,239.20 |  
                                            | Rate for Payer: Galaxy Health WC | $4,758.30 |  
                                            | Rate for Payer: Global Benefits Group Commercial | $3,358.80 |  
                                            | Rate for Payer: Health Management Network EPO/PPO | $5,038.20 |  
                                            | Rate for Payer: Kaiser Permanente of CA Commercial/Self Funded | $3,733.87 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medi-Cal | $2,132.84 |  
                                            | Rate for Payer: Kaiser Permanente of CA Medicare Advantage | $3,465.16 |  
                                            | Rate for Payer: LLUH Dept of Risk Management WC | $1,119.60 |  
                                            | Rate for Payer: Multiplan Commercial | $4,198.50 |  
                                            | Rate for Payer: Networks By Design Commercial | $3,638.70 |  
                                            | Rate for Payer: Prime Health Services Commercial | $4,758.30 |  | 
            
                
                    | HC ABDOMEN/RETROPERIT PERC BIO | Facility | OP | $5,598.00 |  | 
                
                    | 
                            
                                
                                    
                                        
                                            | Service Code | CPT 49180 |  
                                        | Hospital Charge Code | 909000161 |  
                                        | Hospital Revenue Code | 361 |  
                                            | Min. Negotiated Rate | $429.67 |  
                                            | Max. Negotiated Rate | $7,378.00 |  
                                            | Rate for Payer: Adventist Health Commercial | $1,119.60 |  
                                            | Rate for Payer: Adventist Health Medi-Cal | $2,058.68 |  
                                            | Rate for Payer: Aetna of CA HMO/PPO | $2,901.00 |  
